| TIN | Full name of the organization | Region |
|---|---|---|
| 301308738 | "NUKUS TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 301876641 | "ELITE STARS TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 301743031 | "AMUDARYOTEX" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 303306335 | "BERUNIY TEXTILE INVEST" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 203536424 | "ASIA SILK" SHK | REPUBLIC OF KARAKALPAGISTAN |
| 303290113 | "TORTKOL OMAD TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 304492454 | "CHIMBOY TFCIMACHI" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 304569428 | "BOSTON OPTIMAL TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 304606894 | "BOSTON MEGA TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 304509968 | "BAKHT TEXT OBOD" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 305110326 | "JAKHAN 5 JULDIZ" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 206613041 | "INTER PRIMA" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 305131521 | "FUTURE STAR" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 204661887 | "ELBEK AQMANGIT" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 305868624 | "GOLD SOFT TEXT" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 305636335 | "ELLEKKALA TEKS" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 305682114 | "BERUNIY CLUSTER" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 304857472 | "JO JO KIDS WEAR TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 306294904 | "MUYNOQ PORLOQ TEKS" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 306455569 | "CHAMANTEX" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 200244474 | "ASAKATEXTIL" JSC | ANDIJAN REGION |
| 206685049 | "AL'YORTEKS" LLC | ANDIJAN REGION |
| 301308911 | "MARHAMATTEKSTIL" LTD | ANDIJAN REGION |
| 204630410 | "SKORTON TEXTILE" LLC | ANDIJAN REGION |
| 301323009 | "NANYANG RED COTTON ANGEL TEXTILE" LLC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT