| TIN | Full name of the organization | Region |
|---|---|---|
| 305012621 | "AZTEXTILE" LLC | JIZZAKH REGION |
| 302279014 | "BABUR BEZOD TEXTILE" LLC | NAMANGAN REGION |
| 307634202 | "BABUR GRAND QUALITY TRADE" LLC | ANDIJAN REGION |
| 303342309 | "BABUR M AND F" LLC | ANDIJAN REGION |
| 305628154 | "BABUR SEWING DESIGN" LLC | NAMANGAN REGION |
| 302456332 | "BABYLON TEX" LLC | CITY OF TASHKENT |
| 304713493 | "BAHODIR BLESSING BUSINESS" LLC | SAMARKAND REGION |
| 304167026 | "BAHOR CHANCE TEXTILE" LLC | BUKHARA REGION |
| 304744795 | "BAHRILLO HABIBULLO INDUSTRIAL TEXTILE" FC | SAMARKAND REGION |
| 302121773 | "BAHROM TRADE GROUP" LLC | CITY OF TASHKENT |
| 304485786 | "BAHT INVEST HAMKOR TEX" LLC | SAMARKAND REGION |
| 303718874 | "BAHTIYOR GOLDEN INVEST" LLC | BUKHARA REGION |
| 304332224 | "BAKHODIR LOGON TEXTILE" LLC | FERGANA REGION |
| 306479142 | "BAKHODIR MEGA TEXTILE" LLC | FERGANA REGION |
| 304509968 | "BAKHT TEXT OBOD" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 306137773 | "BAKHTIYOR-R TEXTILE" LLC | NAMANGAN REGION |
| 305552813 | "BAKI RAVON TEXTILE" LLC | ANDIJAN REGION |
| 304110785 | "BALANCE TEXTILE" LLC | CITY OF TASHKENT |
| 304821240 | "BALAND CHAQIR TEXTIL" LLC | JIZZAKH REGION |
| 205756664 | "BAR-SUM-TEX" LLC | CITY OF TASHKENT |
| 307522864 | "BARAKA GARAND-TEXTILE" LLC | ANDIJAN REGION |
| 306449013 | "BARAKA HOME TEX" JSC | CITY OF TASHKENT |
| 207040763 | "Baraka Textile Export" LLC ("Baraka Textile Export" LLC) ("ELNUR AND RUSLAN TEXTILE" LLC) | TASHKENT REGION |
| 305919361 | "BARAKA TIKUV DESIGN" LLC | NAMANGAN REGION |
| 200296394 | "BARCHINOY" JSC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT