| TIN | Full name of the organization | Region |
|---|---|---|
| 304842096 | "BYEL GROUP" LLC | CITY OF TASHKENT |
| 306417163 | "CAI HONG FANG ZHI PIN YIN RAN" LLC | ANDIJAN REGION |
| 305562777 | "CAPITAL-YAR" LLC JV | FERGANA REGION |
| 303828588 | "CARAVAN TEX TRADE" LLC | CITY OF TASHKENT |
| 301209322 | "CARMEN FASON" LLC | NAMANGAN REGION |
| 307368723 | "CARNELLA TEXTILE PLUS" LLC | FERGANA REGION |
| 307196376 | "CARPE DIEM INTEX" LLC JV | SIRDARYA REGION |
| 304253670 | "CASUAL STYLE" LLC | CITY OF TASHKENT |
| 302791985 | "CASUAL" LLC | CITY OF TASHKENT |
| 303290019 | "CELEBRITY STYLE" LLC | CITY OF TASHKENT |
| 303961392 | "CEN CHEN TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 302356797 | "CERTUS TEXTILES" LLC | CITY OF TASHKENT |
| 302756971 | "CEYHAN TEXTILE" LLC | TASHKENT REGION |
| 306455569 | "CHAMANTEX" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 305938315 | "CHANG HONG" LLC | CITY OF TASHKENT |
| 305248991 | "CHARTAK PLANT" FX | NAMANGAN REGION |
| 301732948 | "CHASHMAI SAFED-GAZ" LLC | NAMANGAN REGION |
| 302459161 | "CHERRY GROUP" LLC | FERGANA REGION |
| 305076194 | "CHEVAR TEXTILE" LLC | TASHKENT REGION |
| 304844157 | "CHIGATOY TEXTILE" JSC | CITY OF TASHKENT |
| 304492454 | "CHIMBOY TFCIMACHI" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 202354201 | "CHIN ILXOM" Private Enterprise | ANDIJAN REGION |
| 303032384 | "CHINOR KAMALAK TEX" LLC | SAMARKAND REGION |
| 304993424 | "CHINZARA TEXTIL" LLC | TASHKENT REGION |
| 305196378 | "CHIRCHIK PROSPECTIVE FUTURE" DUK | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT