| TIN | Full name of the organization | Region |
|---|---|---|
| 301590571 | "JASMIN CHAY INVEST" LLC | BUKHARA REGION |
| 302357804 | "BUKHARA TECHNO TEX" LLC | BUKHARA REGION |
| 301711198 | "BUKARA COMFORT TEXTILE" LLC | BUKHARA REGION |
| 205801140 | "RUSHAN TEKS" LLC | BUKHARA REGION |
| 204607682 | "MERGANTEKS" LLC | BUKHARA REGION |
| 302280506 | "ARK ECO TEXTILE" LLC | BUKHARA REGION |
| 300436026 | LLC "ROSTEXTROY" JV | BUKHARA REGION |
| 300633668 | "TEXTILES SPECTRUM COLORS" LLC | BUKHARA REGION |
| 205728254 | "NAQSH-OYDIN" LLC | BUKHARA REGION |
| 203794105 | "LES QUATES DE BOUKHARA" JV | BUKHARA REGION |
| 308933810 | "KIYIMTEXTILE" LLC | CITY OF TASHKENT |
| 303933545 | "DYNAMIC TEXTILE SERVICE" LLC | CITY OF TASHKENT |
| 307654945 | "WEST TEXTILE EXPORT COMPANY" LLC | CITY OF TASHKENT |
| 305654400 | "ARTATEX" LLC | CITY OF TASHKENT |
| 306049431 | "ESTIQBOL TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 300824287 | "RAVSHAN YODIK PRODUCTION" LLC | CITY OF TASHKENT |
| 205545562 | "MURUVVAT-TEX" LLC | CITY OF TASHKENT |
| 306723187 | "JED BROS" LLC | CITY OF TASHKENT |
| 307748724 | "VIRTUS COLLAR TEXTILE" LLC | CITY OF TASHKENT |
| 302128351 | "SAFIYA BEST TEXTILE" LLC | CITY OF TASHKENT |
| 303756274 | "REAL COTTON" LLC | CITY OF TASHKENT |
| 301921198 | "SULTON CAP" LLC | CITY OF TASHKENT |
| 305803870 | "DARMED TECH" LLC | CITY OF TASHKENT |
| 307247880 | "MIAZ GROWTH" LLC | CITY OF TASHKENT |
| 302296065 | "ILKHOMBEK STYLE" FC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT