| TIN | Full name of the organization | Region |
|---|---|---|
| 307504767 | "STRONG GOLD TEX" LLC | NAMANGAN REGION |
| 207175151 | "STIMUL BUSINESS" LLC | CITY OF TASHKENT |
| 305336337 | "STELLA MODA" LLC | TASHKENT REGION |
| 204528385 | "STAYD" LLC | CITY OF TASHKENT |
| 305413201 | "STARS WASTE" LLC | CITY OF TASHKENT |
| 304888782 | "STAR GAMMA" LLC | SAMARKAND REGION |
| 302696779 | "STANDART TEXTILE" LLC | ANDIJAN REGION |
| 304633482 | "STAMPA TEXTILE" LLC | CITY OF TASHKENT |
| 301605811 | "ST REAL TEX" LLC | CITY OF TASHKENT |
| 304785904 | "SPRING TRADE GROUP" LLC | TASHKENT REGION |
| 303436808 | "SORA SIFAT TEXTILE" LLC | ANDIJAN REGION |
| 303496464 | "SOHIBA-SEVINCH" FC | KHORAZM REGION |
| 305310963 | "SOGDIANA TEXTILE INVEST" LLC | JIZZAKH REGION |
| 305338777 | "SOGDI TEX" LLC | CITY OF TASHKENT |
| 304706106 | "SOFT TOWEL" LLC | CITY OF TASHKENT |
| 301162240 | "SOFT GOODS" LLC | CITY OF TASHKENT |
| 304701739 | "SOFT FABRIC" LLC | BUKHARA REGION |
| 302086929 | "SOFT COTTON INDUSTRY" LLC | NAMANGAN REGION |
| 303280520 | "SOFIYA SOFT TEXTILE" LLC | NAMANGAN REGION |
| 305292014 | "SOF-DIL TRADING TEXTILE" LLC | NAMANGAN REGION |
| 304394164 | "SOF MEGA TEXTILE" LLC | TASHKENT REGION |
| 301625185 | "SOF HYGIENIK" LLC | TASHKENT REGION |
| 304796565 | "SOF FAN TEXTIL AKF" LLC | NAMANGAN REGION |
| 302137396 | "SODKO DENIM" LLC | CITY OF TASHKENT |
| 300925651 | "SOCKS-IMPEX" JK ("SEMIKS PROGRESS") | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT