| TIN | Full name of the organization | Region |
|---|---|---|
| 300886607 | "CONSTRUCTION SOLUTIONS" LLC | CITY OF TASHKENT |
| 305007516 | "COOL BABY" FC | CITY OF TASHKENT |
| 302180187 | "COOPER DECISION" LLC | BUKHARA REGION |
| 306973011 | "COREARON" LLC | TASHKENT REGION |
| 305058484 | "COTTON BEST" LLC ("COTTON BEST" LLC) | TASHKENT REGION |
| 300651504 | "COTTON GRAND TEXTILE" LLC ("CENAS-TEXTILE" LLC) | ANDIJAN REGION |
| 204840309 | "COTTON ROAD" JV | KASHKADARYA REGION |
| 305006518 | "COTTON TEXTILE" LLC | CITY OF TASHKENT |
| 307247454 | "CREATIVE TEXTILE" LLC | ANDIJAN REGION |
| 302828589 | "CRYSTAL COLOR TEXTILE" LLC | ANDIJAN REGION |
| 304679077 | "CRYSTAL TEXTILE" LLC | CITY OF TASHKENT |
| 300622665 | "CULTURE-ARTEKS" LLC | BUKHARA REGION |
| 306168624 | "CURTAINS" FC | NAMANGAN REGION |
| 304883932 | "DA CHENG FASHION" LLC | TASHKENT REGION |
| 305215115 | "DAEHAN COTTON YARNS" LLC | NAMANGAN REGION |
| 305396477 | "DAFNA M" LLC | NAMANGAN REGION |
| 305937522 | "DAHIR TEKSTIL IMPEKS GROUP" family enterprise | NAMANGAN REGION |
| 300688314 | "DAKA TEX" LLC | SAMARKAND REGION |
| 304942082 | "DAKA-INTEX" LLC | SAMARKAND REGION |
| 303252934 | "DANIYOR TEX FAYZ" FC | CITY OF TASHKENT |
| 305803870 | "DARMED TECH" LLC | CITY OF TASHKENT |
| 301848367 | "DAROMAD MUNIRA FAYZ TEXTILE" LLC | CITY OF TASHKENT |
| 302841749 | "DAURJON SHODIYOR" LLC | TASHKENT REGION |
| 304546796 | "Davr Design Industry" LLC | NAMANGAN REGION |
| 305363107 | "DAVR DESIGN TEXTILE" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT