| TIN | Full name of the organization | Region |
|---|---|---|
| 307596979 | "DINAR GROUP" LLC | ANDIJAN REGION |
| 301645612 | "DINAR TEXTILE" LLC | ANDIJAN REGION |
| 301396661 | "DIVA-TEX" LLC | CITY OF TASHKENT |
| 302555866 | "DIYOR SHUNKOR ELYOR" FC | FERGANA REGION |
| 304888252 | "DIYORBEK BUSSINES" LLC | SAMARKAND REGION |
| 305801004 | "DIZABOS TEXTILE" LLC | CITY OF TASHKENT |
| 305685687 | "DIZI BUSINESS TEXTILE" LLC | CITY OF TASHKENT |
| 305664357 | "DMM FAMILY" LLC | CITY OF TASHKENT |
| 305669405 | "DODANE-TEXTILE" LLC | NAMANGAN REGION |
| 207052320 | "DONG SAN INTERNATIONAL" LLC JV | TASHKENT REGION |
| 201964170 | "DONG SAN" LLC | TASHKENT REGION |
| 300077172 | "DONI MUBIN" JSC | CITY OF TASHKENT |
| 301792004 | "DORIS SOLOM TEXTILE SERVICE" JSC | NAMANGAN REGION |
| 302399134 | "DORMON TEKS SERVICE" LLC | NAMANGAN REGION |
| 304921647 | "DOST TEXTILE" LLC | FERGANA REGION |
| 204345170 | "DOSTLIK SHARIF" Farm | BUKHARA REGION |
| 203358812 | "DOSTLIK-A" LLC | NAMANGAN REGION |
| 303205058 | "DOSTON HAMKOR TEKSTIL" LLC | ANDIJAN REGION |
| 303781514 | "DOSTON UNIVERSAL INVEST" LLC | ANDIJAN REGION |
| 305914044 | "DOUBLE ROSE TEXTILES" LLC | TASHKENT REGION |
| 307369064 | "DREAM BUSINESS TEX" LLC | FERGANA REGION |
| 305420827 | "DREAM HANDS" LLC | CITY OF TASHKENT |
| 301565499 | "DREAM IMPEX GROUP" LLC | CITY OF TASHKENT |
| 306776841 | "DREAM TEXTILE ELITE" LLC | FERGANA REGION |
| 305769977 | "DREAMDAY TEXTILE" LLC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT