| TIN | Full name of the organization | Region |
|---|---|---|
| 206970564 | "SHARMED-TEX" LLC | CITY OF TASHKENT |
| 300259903 | "SHAMSHIGARON EFFECT" LLC | BUKHARA REGION |
| 206681734 | "SHAMS TEKS BUSINESS" LLC | CITY OF TASHKENT |
| 203180269 | "SHAMS GROUP TEX" LLC | CITY OF TASHKENT |
| 302311569 | "SHAKHNOZABONU MADINABONU UMIDJAN" LLC | BUKHARA REGION |
| 302999923 | "SHAKHINA STYLE" FC | |
| 302999923 | "SHAKHINA STYLE" FC | BUKHARA REGION |
| 202715843 | "SHAKHBOZ CARPET TEXTILE" LLC | BUKHARA REGION |
| 304139828 | "SHAHRISABZ TEXTILE" LLC | KASHKADARYA REGION |
| 304565931 | "SHAHNOZ NOZ TEXTILE" LLC | CITY OF TASHKENT |
| 303344574 | "SHAHLO CLOTHING INDUSTRY" FC | BUKHARA REGION |
| 304796225 | "SHAHANTEX-BUSINESS" JSC | CITY OF TASHKENT |
| 301530075 | "SHAFARINA" LLC | TASHKENT REGION |
| 204601518 | "SHAFAQ TEXTILE" LLC KK | CITY OF TASHKENT |
| 200059506 | "SHAF" LLC | NAMANGAN REGION |
| 302755063 | "SHABNAM ELEGANT" FC | CITY OF TASHKENT |
| 306254011 | "SHA-SOFIYA TEXTILE" LLC | FERGANA REGION |
| 301738772 | "SEWING TO THE FUTURE" LLC | NAMANGAN REGION |
| 303067824 | "SEW WORK TEXTILE" LLC | CITY OF TASHKENT |
| 301748784 | "SEVINCH TEKS SERVICE" LLC | BUKHARA REGION |
| 307445374 | "SESAM TEX" LLC | ANDIJAN REGION |
| 303437995 | "SERVICE TO A LIGHT FUTURE" LLC | NAMANGAN REGION |
| 200239448 | "SEMURG" LLC | ANDIJAN REGION |
| 300078772 | "SELKHOZMASH TEXTIL" LLC | CITY OF TASHKENT |
| 307211071 | "SELFIE-TEX" LLC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT