| TIN | Full name of the organization | Region |
|---|---|---|
| 305242881 | "GOLD-UNIVERSAL" LLC | ANDIJAN REGION |
| 305239124 | "KFCSUV TEX" LLC | FERGANA REGION |
| 305239060 | "NIBAX PERFECT COLLECTION" LLC | CITY OF TASHKENT |
| 305230485 | "AMARIZZA TEAM TEXTILE" LLC | KASHKADARYA REGION |
| 305221869 | "LIDER FIBER TEXTILE" LLC | NAMANGAN REGION |
| 305218664 | "UZTEXTILE EXPORT" LLC | CITY OF TASHKENT |
| 305218166 | "NUS-MAN NUMBER ONE PRODUCTION" LLC | NAVOI REGION |
| 305217974 | "BUKHARA FABRIC GROUP CO" LLC | BUKHARA REGION |
| 305215115 | "DAEHAN COTTON YARNS" LLC | NAMANGAN REGION |
| 305213015 | "ABC FCKORGON AGRO CLASSTER" LLC | TASHKENT REGION |
| 305210329 | "MAXIM GOLD BFCA AGRO CLASSTER" LLC | TASHKENT REGION |
| 305205239 | "CHUST SOFT TEX" LLC | NAMANGAN REGION |
| 305204176 | "MEHNAT JEANS" LLC | CITY OF TASHKENT |
| 305201354 | "FERGHANA SOCKS" FC | FERGANA REGION |
| 305199112 | SHAVKAT IMKON TEXTILE LLC | NAMANGAN REGION |
| 305196378 | "CHIRCHIK PROSPECTIVE FUTURE" DUK | TASHKENT REGION |
| 305195165 | "AMINJON BARAKA TEXTIL" JSC | SAMARKAND REGION |
| 305194831 | "PLANET ALLIANCE" LLC | CITY OF TASHKENT |
| 305194357 | "BEHRUZ HOME TEXTILE" FC | FERGANA REGION |
| 305193929 | "SHARQ - GAVKHARI-TEXTIL" STORE | TASHKENT REGION |
| 305193864 | "BEST TEXTILE COTTON" LLC | FERGANA REGION |
| 305193026 | "PLYUS SABADAT TEXTILE" LLC | NAMANGAN REGION |
| 305192028 | INCREASE IN THE PRESENCE OF PENAL COLONY NUMBER 1» DUK | BUKHARA REGION |
| 305191851 | "NEMATJON MAKMHUDAKHAN TEXTIL" LLC | NAMANGAN REGION |
| 305189339 | "TAVFCSOY NEW ERA" STORE | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT