| TIN | Full name of the organization | Region |
|---|---|---|
| 305189250 | "UNIVERSAL KERAMIK" FACTORY | TASHKENT REGION |
| 305187791 | "UYCHI ROZIYA TEXTILE" LLC | NAMANGAN REGION |
| 305185304 | "TREND TEX" LLC | TASHKENT REGION |
| 305184242 | "DILMIR SEWING SERVICE" LLC | NAMANGAN REGION |
| 305182672 | "PURE CELLOPHANE PACKAGE" LLC | ANDIJAN REGION |
| 305181151 | "LEGENDARY JEANS" LLC | CITY OF TASHKENT |
| 305175625 | "BEST IMPEX" LLC | NAMANGAN REGION |
| 305169354 | "REAL EURO TRADE" LLC | ANDIJAN REGION |
| 305166160 | "TRITEKS" private enterprise | CITY OF TASHKENT |
| 305166027 | "MUNDUZ INVEST TEKS" LLC | ANDIJAN REGION |
| 305165677 | "HAQIKAT SARI SAVDO" LLC | NAMANGAN REGION |
| 305165566 | JASUR BLESSING BUSINESS LLC | SAMARKAND REGION |
| 305165280 | "BEST FIBER" LLC | NAMANGAN REGION |
| 305164132 | "HUALI" LLC | TASHKENT REGION |
| 305163704 | "ATLANT SIRIUS" LLC | SAMARKAND REGION |
| 305162934 | "TEXTIL TRUST" FC | ANDIJAN REGION |
| 305162855 | "AL-BAKIR BEST" LLC | NAMANGAN REGION |
| 305160716 | "BEKNUR CLASS" LLC | FERGANA REGION |
| 305157741 | "GIJDUVAN TEXTILE EXPORT" LLC | BUKHARA REGION |
| 305157354 | "PULSANTEKS" LLC | CITY OF TASHKENT |
| 305156331 | "ISPARTA TEXTILE" LLC | CITY OF TASHKENT |
| 305153724 | "MODERN COLORS TEXTILE" LLC | FERGANA REGION |
| 305152733 | "BAYDOST" LLC | CITY OF TASHKENT |
| 305151924 | "AKDEMIR TEXTILE" LLC | CITY OF TASHKENT |
| 305146763 | "IFFATLI CHEVAR" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT