| TIN | Full name of the organization | Region |
|---|---|---|
| 305533622 | "EYMAN AND OLTIN TEXTILE" LLC | CITY OF TASHKENT |
| 304863807 | "ANDULUZ" JSC | CITY OF TASHKENT |
| 301605811 | "ST REAL TEX" LLC | CITY OF TASHKENT |
| 305642115 | "MAFTEX" LLC | CITY OF TASHKENT |
| 304983680 | "ESTIQBOL JEANS" LLC | CITY OF TASHKENT |
| 302126379 | "AZNA INVEST TEKS" LLC | CITY OF TASHKENT |
| 302573536 | "CINDERELLA STYLE" FC | CITY OF TASHKENT |
| 302420156 | "WILLING TEXTILE" LLC | CITY OF TASHKENT |
| 300469064 | "JAMSTYLE MASTER" LLC | CITY OF TASHKENT |
| 300077172 | "DONI MUBIN" JSC | CITY OF TASHKENT |
| 301915434 | "FASL FASHION" LLC | CITY OF TASHKENT |
| 303471021 | "ASIA PREMIUM TEXTILE" LLC | CITY OF TASHKENT |
| 305448165 | "PARUS-TEX" LLC | CITY OF TASHKENT |
| 302120119 | "ROZIYA BONU IMPEX" LLC | CITY OF TASHKENT |
| 303001462 | "GREEN TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 301565499 | "DREAM IMPEX GROUP" LLC | CITY OF TASHKENT |
| 302973330 | "FRESCO TEXTILE" LLC | CITY OF TASHKENT |
| 304841564 | "IUE SKY STERILE DRESSES" LLC | CITY OF TASHKENT |
| 300900414 | "SINTEZ GROUP" LLC | CITY OF TASHKENT |
| 305480531 | "TIESTI COMPANY" FC | CITY OF TASHKENT |
| 303365682 | "NAZAR TEXTILE" LLC | CITY OF TASHKENT |
| 304376834 | "RUZ COMPANY" LLC | CITY OF TASHKENT |
| 305152733 | "BAYDOST" LLC | CITY OF TASHKENT |
| 304940569 | "SALIM TEKS KHIMVOLFCNO" LLC | CITY OF TASHKENT |
| 305157354 | "PULSANTEKS" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT