| TIN | Full name of the organization | Region |
|---|---|---|
| 301076592 | "ILKAZ SERVICE" LLC | CITY OF TASHKENT |
| 302137396 | "SODKO DENIM" LLC | CITY OF TASHKENT |
| 205867257 | "TONG STYLE" LLC | CITY OF TASHKENT |
| 303779934 | "ELITEX GROUP" LLC | CITY OF TASHKENT |
| 304992568 | "REACH MAX" LLC | CITY OF TASHKENT |
| 305474783 | "ULTRA-TEXTILE" LLC | CITY OF TASHKENT |
| 305420827 | "DREAM HANDS" LLC | CITY OF TASHKENT |
| 303770891 | "ABDUL KADIR TEX" LLC | CITY OF TASHKENT |
| 304227418 | "GEAR AUTO TEXTILE" LLC | CITY OF TASHKENT |
| 303508130 | "ASIA MAX INVEST" LLC | CITY OF TASHKENT |
| 302216203 | "THANKS-FAIZ" FC | CITY OF TASHKENT |
| 302568913 | "IDEAL TEXTILE PRODUCT" FC | CITY OF TASHKENT |
| 303702563 | "SMART TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 302431055 | "FAHRIDDIN DFCTOR" LLC | CITY OF TASHKENT |
| 305496313 | "SNOWL" LLC | CITY OF TASHKENT |
| 304110785 | "BALANCE TEXTILE" LLC | CITY OF TASHKENT |
| 305436655 | "NEW COMFORT" LLC | CITY OF TASHKENT |
| 305009308 | "MURAD SNOW TEXTIL" JK | CITY OF TASHKENT |
| 303911969 | "EVERGREEN TEXTILE" LLC | CITY OF TASHKENT |
| 301700117 | "TASHKENT UCHTEPA TEXTILE" LLC | CITY OF TASHKENT |
| 305444321 | "OLAM TEXTILE EXPORT" LLC | CITY OF TASHKENT |
| 301935662 | "LABEL PRODUCTION" LLC | CITY OF TASHKENT |
| 303252934 | "DANIYOR TEX FAYZ" FC | CITY OF TASHKENT |
| 305083123 | "SABUNI TEX" JSC | CITY OF TASHKENT |
| 301162240 | "SOFT GOODS" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT