| TIN | Full name of the organization | Region |
|---|---|---|
| 205473939 | "GHYRAT CHODAK" LLC | BUKHARA REGION |
| 302079571 | "GIGRO FARM TECHNO" LLC | CITY OF TASHKENT |
| 305157741 | "GIJDUVAN TEXTILE EXPORT" LLC | BUKHARA REGION |
| 203628444 | "GIYOSBEK" LLC | ANDIJAN REGION |
| 300975701 | "GJIJDUVAN ELEGANT FABRIC" FC | BUKHARA REGION |
| 304981874 | "GLOBAL BUSINESSES" LLC | NAMANGAN REGION |
| 305927108 | "GLOBAL DIAMOND TEX" JSC | NAMANGAN REGION |
| 307488677 | "GLOBAL MARFIN TEX" LLC | ANDIJAN REGION |
| 302994147 | "GLOBAL MEGA TEXTILE" LLC | BUKHARA REGION |
| 302357337 | "GLOBAL STAR TEXTILE TRADE" LLC | NAMANGAN REGION |
| 304660624 | "GLOBAL TEXTILE LIFE" LLC | SIRDARYA REGION |
| 303947210 | "GLOBAL TEXTILE STATUS" LLC | FERGANA REGION |
| 303316932 | "GLOBUS TEXTILE" LLC | NAMANGAN REGION |
| 302156555 | "GLORIA INVEST TEKS" LLC | FERGANA REGION |
| 303149254 | "GMT TEXTILE PRO" LLC | CITY OF TASHKENT |
| 304739982 | "GOLD FASHION BUSINESS" LLC | ANDIJAN REGION |
| 302598758 | "GOLD PROFILE WINDOW" LLC | FERGANA REGION |
| 305868624 | "GOLD SOFT TEXT" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 307318104 | "GOLD-AZIA TEXTIL" LLC | ANDIJAN REGION |
| 305242881 | "GOLD-UNIVERSAL" LLC | ANDIJAN REGION |
| 300274885 | "GOLD-YARN TEXTILE" LLC ("Eagle International tex" LLC) | NAMANGAN REGION |
| 302811452 | "GOLDEN BOOTS" LLC | FERGANA REGION |
| 301133309 | "GOLDEN FOREST" LLC | BUKHARA REGION |
| 304455585 | "GOLDEN ORCHID" LLC | CITY OF TASHKENT |
| 305619015 | "GOLDEN PALOS TERMIZ" LLC | SURKHANDARYA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT