| TIN | Full name of the organization | Region |
|---|---|---|
| 301870674 | "GRAY INDUSTRY CONSTRUCTION TRADE" LLC | ANDIJAN REGION |
| 303037282 | "GREAT COTTON EXPORT" LLC | TASHKENT REGION |
| 304041129 | "GREAT GRAND GROUP" LLC | ANDIJAN REGION |
| 305640158 | "GREAT RICH" LLC | ANDIJAN REGION |
| 303001462 | "GREEN TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 302514694 | "GROUP IMPEX TEXTILE" LLC | NAMANGAN REGION |
| 301083324 | "GUL GAZLAMA TEXTILE" LLC | BUKHARA REGION |
| 300749388 | "GULCHEHRA NILUFAR LUXURY" JSC | KHORAZM REGION |
| 303071772 | "GULISTAN GOLD YARN" LLC | SIRDARYA REGION |
| 205173805 | "GULSHAN SHOYI IMPEKS" JSC | NAMANGAN REGION |
| 307480031 | "GURLAN GLOBAL TEKS" LLC | KHORAZM REGION |
| 304319784 | "GURLAN MARDONA KHADICHA" JSC ("FCTAMBEK-KAMRONBEK" JSC) | KHORAZM REGION |
| 306407982 | "GURLAN MARDONA-MUKHLISA" JSC | KHOREZM REGION |
| 304946884 | "HA'YR" JSC | CITY OF TASHKENT |
| 305786030 | "HADJA'S GROUP" FC | FERGANA REGION |
| 303287566 | "HADYA PLAST SERVICE" LLC | NAMANGAN REGION |
| 304921797 | "HAFAR FASHION STAR" FC | CITY OF TASHKENT |
| 302982107 | "HAIT TEKS INVEST" LLC | ANDIJAN REGION |
| 200039672 | "HAJI MAMATHON" LLC | NAMANGAN REGION |
| 302437688 | "HAKBERDI SERVICE" LLC | SAMARKAND REGION |
| 201164375 | "HAKORLIK" LLC | TASHKENT REGION |
| 304954542 | "HALIMA NUR TEXTILE" LLC | SAMARKAND REGION |
| 302973196 | "HALIMABONU BARAKA OMAD" JSC | BUKHARA REGION |
| 307287397 | "HALIMAXON-TAXTILE" LLC | ANDIJAN REGION |
| 301366761 | "HAMEL GRAND" JSC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT