| TIN | Full name of the organization | Region |
|---|---|---|
| 304890655 | "ASIA SUN" LLC | CITY OF TASHKENT |
| 304889575 | "YUKALISH TEKSTIL" LLC | FERGANA REGION |
| 304888989 | "TURON MODA ART" LLC | ANDIJAN REGION |
| 304888782 | "STAR GAMMA" LLC | SAMARKAND REGION |
| 304888252 | "DIYORBEK BUSSINES" LLC | SAMARKAND REGION |
| 304888047 | "TEXTILE PLUS DESIGN SERVICE" LLC | NAMANGAN REGION |
| 304884091 | "BEHRUZBEK NUR TEXTILE" LLC | SAMARKAND REGION |
| 304883932 | "DA CHENG FASHION" LLC | TASHKENT REGION |
| 304882166 | "ODILBEK FAROVON SIFAT" LLC | NAMANGAN REGION |
| 304879840 | "URGUT BUSINESS" LLC | SAMARKAND REGION |
| 304879453 | "FLATNIT TEXTILE" LLC | CITY OF TASHKENT |
| 304873609 | "ASRA PROM TEXTILE" LLC | CITY OF TASHKENT |
| 304873184 | "MUSTAMODA" LLC | CITY OF TASHKENT |
| 304873034 | "SMART HORSE" LLC | NAMANGAN REGION |
| 304871188 | "OLMOS SILK" LLC | TASHKENT REGION |
| 304871014 | "SMART EXIM" LLC ("SHAMS EXIM" LLC) | CITY OF TASHKENT |
| 304868467 | "ASIA TEXTILE BEST" LLC | ANDIJAN REGION |
| 304863807 | "ANDULUZ" JSC | CITY OF TASHKENT |
| 304860763 | "ELEGANT TEXTILE KFCAND" LLC | FERGANA REGION |
| 304860368 | "PERFECT" JK | NAMANGAN REGION |
| 304857472 | "JO JO KIDS WEAR TEXTILE" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 304848515 | "LIDYANA TEXTILE" LLC | TASHKENT REGION |
| 304847477 | "SIMPLE TEXTILE" LLC | FERGANA REGION |
| 304847477 | "OYTOJ" FC | FERGANA REGION |
| 304844157 | "CHIGATOY TEXTILE" JSC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT