| TIN | Full name of the organization | Region |
|---|---|---|
| 300587203 | "ART TEX SERVICE" LLC | CITY OF TASHKENT |
| 303290019 | "CELEBRITY STYLE" LLC | CITY OF TASHKENT |
| 303456079 | "ORANGE TEXTILE PROFI" LLC | CITY OF TASHKENT |
| 304721089 | Private enterprise "BILLUR TEXTILE BUSINESS". | CITY OF TASHKENT |
| 305166160 | "TRITEKS" private enterprise | CITY OF TASHKENT |
| 205661601 | "BF TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 304879453 | "FLATNIT TEXTILE" LLC | CITY OF TASHKENT |
| 304871014 | "SMART EXIM" LLC ("SHAMS EXIM" LLC) | CITY OF TASHKENT |
| 303487863 | "AUTO TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 304921654 | "ZIPPERS" LLC | CITY OF TASHKENT |
| 303347997 | "TRADETEX AN GRAND" LLC | CITY OF TASHKENT |
| 205764876 | "KHUBILAY TEXTIL" LLC | CITY OF TASHKENT |
| 300078772 | "SELKHOZMASH TEXTIL" LLC | CITY OF TASHKENT |
| 204635894 | "MEDIKOT" LLC JV | CITY OF TASHKENT |
| 303828588 | "CARAVAN TEX TRADE" LLC | CITY OF TASHKENT |
| 303532783 | "QUILTING TEXTILES" LLC | CITY OF TASHKENT |
| 303471385 | "TIGER TEXTILE" LLC | CITY OF TASHKENT |
| 301761818 | "NIHOL ART TEXTILE" LLC | CITY OF TASHKENT |
| 302763742 | "DAVRON TEXTILE" LLC | CITY OF TASHKENT |
| 301627998 | "MADENA COLLECTION" LLC | CITY OF TASHKENT |
| 304947297 | "SUNTEX" LLC | CITY OF TASHKENT |
| 301530313 | "SAFF TEXTILE" LLC | CITY OF TASHKENT |
| 304992117 | "ELEPHANTINO" LLC | CITY OF TASHKENT |
| 300447273 | "ARS TRIOMAX" LLC | CITY OF TASHKENT |
| 304917548 | "NUR-TEX" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT