| TIN | Full name of the organization | Region |
|---|---|---|
| 304526425 | "ELEGANT FIBER TEXTILE" LLC | CITY OF TASHKENT |
| 301188825 | "TEXTIME" LLC | CITY OF TASHKENT |
| 304404538 | "JAMA STYLE" LLC | CITY OF TASHKENT |
| 304821296 | "LEADER FASHION" LLC ("Indigo Fashion" LLC) | CITY OF TASHKENT |
| 304253670 | "CASUAL STYLE" LLC | CITY OF TASHKENT |
| 207132521 | "ORCHID-BEAUTY" LLC | CITY OF TASHKENT |
| 303365460 | "FASHION STAR TEXTILE" LLC | CITY OF TASHKENT |
| 303763393 | "YOUSANG TEX" LLC | CITY OF TASHKENT |
| 302414907 | "THE BUILDING IN THE CORNER" LLC | CITY OF TASHKENT |
| 303461785 | "AZIZIMZNIKI" LLC | CITY OF TASHKENT |
| 304460880 | "VESTCO TEXTILE" LLC | CITY OF TASHKENT |
| 304516778 | "LUSSO FASHION TEXTILE" LLC | CITY OF TASHKENT |
| 304339239 | "MEGA LINE TEXTILE" LLC | CITY OF TASHKENT |
| 302791985 | "CASUAL" LLC | CITY OF TASHKENT |
| 302370916 | "MIRISMOIL TEX INVEST" LLC | CITY OF TASHKENT |
| 300738156 | "BETLIS TEXTILE" LLC | CITY OF TASHKENT |
| 204601518 | "SHAFAQ TEXTILE" LLC KK | CITY OF TASHKENT |
| 303696484 | "ZELAL TEXTILE" LLC | CITY OF TASHKENT |
| 302881533 | "ARCOBALENO TEXTILE" LLC | CITY OF TASHKENT |
| 302826741 | ARIA TEKS LLC | CITY OF TASHKENT |
| 303922812 | "PRONTO TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 300886607 | "CONSTRUCTION SOLUTIONS" LLC | CITY OF TASHKENT |
| 303005504 | "ROUND ROOFS" LLC | CITY OF TASHKENT |
| 304045454 | "INDIGO GARMENTS" PRIVATE ENTERPRISE | CITY OF TASHKENT |
| 302291230 | "DINA TEX" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT