| TIN | Full name of the organization | Region |
|---|---|---|
| 302699949 | "BEK INVEST TEKS" LLC | ANDIJAN REGION |
| 302702152 | "BUKHORA FAYZ TEXTILE" LLC | BUKHARA REGION |
| 302702929 | "BEK TEXTILE SERVICE" LLC | NAMANGAN REGION |
| 302705188 | "ILDAM TEXTILE INDUSTRY" LLC | NAMANGAN REGION |
| 302706993 | "ALMAZ HAMKOR TRANS SERVIS" private enterprise | KASHKADARYA REGION |
| 302708302 | "BEYAZ TRADE GROUP" LLC | CITY OF TASHKENT |
| 302711688 | "SAID A'ZAM DEVELOPMENT" LLC | NAMANGAN REGION |
| 302715738 | "INSTYLE" LLC ("FRESH STYLE" LLC) | CITY OF TASHKENT |
| 302720369 | "EXCLUSIVE FASHION LIVE" LLC | CITY OF TASHKENT |
| 302723094 | "TEXYGEN TEXTILE" ("Smart Link Group") LLC | FERGANA REGION |
| 302729750 | "PERFECT PAPER GROUP" LLC | TASHKENT REGION |
| 302734137 | "SAMARIDDIN TEXTILE" LLC | CITY OF TASHKENT |
| 302734492 | "ULUGNOR INVEST TEKS" LLC | ANDIJAN REGION |
| 302735404 | "ATLANT TOWTLS" LLC | NAMANGAN REGION |
| 302735816 | "INZIM-TEX" LLC JV | SIRDARYA REGION |
| 302737741 | "MARGILON BOYOQ TEKSTIL" LLC | FERGANA REGION |
| 302738756 | "BEST TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 302744719 | JSC "BRIGHT NAVOI TEXTILE" LLC | NAVOI REGION |
| 302744955 | "EURO PROM LEADER" LLC | CITY OF TASHKENT |
| 302747286 | "MILANA TEXTILE" LLC | ANDIJAN REGION |
| 302748862 | "GARMENT TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 302750213 | "NEW ACTION-TEXTILE" LLC ("MARJONA TEX" LLC) | TASHKENT REGION |
| 302755063 | "SHABNAM ELEGANT" FC | CITY OF TASHKENT |
| 302755704 | LLC "MEDEX TEXTILE" JV | CITY OF TASHKENT |
| 302756971 | "CEYHAN TEXTILE" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT