| TIN | Full name of the organization | Region |
|---|---|---|
| 304011164 | "BLUTEX" PRIVATE ENTERPRISE | CITY OF TASHKENT |
| 302356797 | "CERTUS TEXTILES" LLC | CITY OF TASHKENT |
| 206964753 | "VIZIR COLLECTION" LLC | CITY OF TASHKENT |
| 302663320 | "ZIYODA ART TEXTILE" LLC | CITY OF TASHKENT |
| 206642759 | "BEKOLE-BIZNES" LLC | CITY OF TASHKENT |
| 303496195 | "LOTUS TEXTILE" LLC | CITY OF TASHKENT |
| 303855072 | "ELEGANT GARMENT TEXTILE" LLC | CITY OF TASHKENT |
| 303111420 | "COMPANY CLASSIC TEXTILE" FC | CITY OF TASHKENT |
| 302774641 | "SCARLET DIAMOND" LLC | CITY OF TASHKENT |
| 303492218 | "ELITE TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 303341594 | "VICTORY TEXTILE" LLC | CITY OF TASHKENT |
| 302799816 | "TEXTILE DESIGN GROUP" LLC | CITY OF TASHKENT |
| 303328173 | "BELLA TEXTILE" LLC | CITY OF TASHKENT |
| 207175151 | "STIMUL BUSINESS" LLC | CITY OF TASHKENT |
| 302456332 | "BABYLON TEX" LLC | CITY OF TASHKENT |
| 302617756 | "ROSSPROTEX" LLC | CITY OF TASHKENT |
| 300925651 | "SOCKS-IMPEX" JK ("SEMIKS PROGRESS") | CITY OF TASHKENT |
| 302619444 | "VILLA MODA TEX" LLC | CITY OF TASHKENT |
| 300569969 | "SAAS TEKS INVEST" LLC | CITY OF TASHKENT |
| 301096465 | "CLASS TEX PRODUCTION" LLC | CITY OF TASHKENT |
| 302301414 | "BEK MEGA TEXTILE" LLC | CITY OF TASHKENT |
| 303385698 | "BITTER TEXTILE PLUS" LLC | CITY OF TASHKENT |
| 301396661 | "DIVA-TEX" LLC | CITY OF TASHKENT |
| 302614831 | "FULL COTTON" LLC | CITY OF TASHKENT |
| 302671200 | "NATURE COTTON" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT