| TIN | Full name of the organization | Region |
|---|---|---|
| 302706993 | "ALMAZ HAMKOR TRANS SERVIS" private enterprise | KASHKADARYA REGION |
| 301168865 | "ALO OMAD RIVOJI" LLC | CITY OF TASHKENT |
| 306900140 | "ALO TEXTILE" LLC | TASHKENT REGION |
| 300445015 | "ALP JAMAL DANGARA" LLC | FERGANA REGION |
| 302691611 | "ALPHA MAX ALLIANCE" LLC | SAMARKAND REGION |
| 304936761 | "ALRIZO TEXTILE" LLC | SAMARKAND REGION |
| 305057383 | "ALS TEX" LLC | ANDIJAN REGION |
| 302834771 | "ALTAIR TEXTILE" LLC | FERGANA REGION |
| 303506711 | "ALTEZZA" JSC | CITY OF TASHKENT |
| 200176194 | "ALTIARIQ" LLC | FERGANA REGION |
| 300831065 | "ALTUS OMEGA" LLC | CITY OF TASHKENT |
| 301684010 | "ALTYARIQ TEKSTIL FAYZ" JSC | FERGANA REGION |
| 305230485 | "AMARIZZA TEAM TEXTILE" LLC | KASHKADARYA REGION |
| 305396445 | "AMIN ENGIL SANOAT TEXTILE" LLC | NAMANGAN REGION |
| 201216673 | "AMIN INVEST INTERNATIONAL" LLC | SAMARKAND REGION |
| 302404174 | "AMINA GOLD INVEST" LLC | SAMARKAND REGION |
| 304916153 | "AMINA TEXTILE KFCAND" FC | FERGANA REGION |
| 305195165 | "AMINJON BARAKA TEXTIL" JSC | SAMARKAND REGION |
| 303412133 | "AMIR ECO TEXTILE" LLC | BUKHARA REGION |
| 303930383 | "AMIR TEXTIL PLANET" LLC | CITY OF TASHKENT |
| 306753618 | "AMIRAN-AYUBKHAN TEXTILE" FC | FERGANA REGION |
| 306532274 | "AMIRAND TEX" LLC | ANDIJAN REGION |
| 304250897 | "AMIRHON TEXTILE TRADE" LLC | NAMANGAN REGION |
| 301743031 | "AMUDARYOTEX" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 301682679 | "AND BILLUR TEKS" LLC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT