| TIN | Full name of the organization | Region |
|---|---|---|
| 202999696 | "MAKMA" LLC | BUKHARA REGION |
| 203032009 | "KEZAR TEKS" LLC | ANDIJAN REGION |
| 203073084 | "DUHOBA" LLC | SAMARKAND REGION |
| 203085686 | "NYI ASR" LLC | NAMANGAN REGION |
| 203107435 | "AZIYA-ELEKTRIK" LLC | BUKHARA REGION |
| 203137518 | "AL-BOIS" LLC | NAMANGAN REGION |
| 203180269 | "SHAMS GROUP TEX" LLC | CITY OF TASHKENT |
| 203227928 | "PLASTEKS" LLC JV | TASHKENT REGION |
| 203279475 | "SHASHMOHKASHOB" AGRO COMPANY | SURKHANDARYO REGION |
| 203307717 | "INWESTTEX" LLC | ANDIJAN REGION |
| 203358812 | "DOSTLIK-A" LLC | NAMANGAN REGION |
| 203360961 | "KOMIL YASHIN" LLC | NAMANGAN REGION |
| 203368824 | "SAYYORA FAVVORASI" LLC | ANDIJAN REGION |
| 203466512 | "A. AKBARALI" JSC | FERGANA REGION |
| 203493084 | "VILS" LLC | NAMANGAN REGION |
| 203509496 | "ABRIKOS FRUTIS PLUS" LLC | BUKHARA REGION |
| 203511718 | "FAYZ" JSC | KHORAZM REGION |
| 203512724 | "NOZIMABONU-2001" Private Enterprise | ANDIJAN REGION |
| 203526437 | "OST-FOOD" LLC | SAMARKAND REGION |
| 203536424 | "ASIA SILK" SHK | REPUBLIC OF KARAKALPAGISTAN |
| 203570606 | "WORKING CLOTHES" JSC | CITY OF TASHKENT |
| 203628444 | "GIYOSBEK" LLC | ANDIJAN REGION |
| 203669472 | "OZOD-K" LLC | ANDIJAN REGION |
| 203693413 | "FAROGAT" LLC | TASHKENT REGION |
| 203695046 | "YANTEKS" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT