| TIN | Full name of the organization | Region |
|---|---|---|
| 305648454 | "RAINBOW TEXTILE" LLC | TASHKENT REGION |
| 302349694 | "CHIRCHIQ MEGA BUSINESS" LLC | TASHKENT REGION |
| 302526704 | "BEK TURGUN TEX" FC | TASHKENT REGION |
| 305544023 | "AS TEXTILE" LLC | TASHKENT REGION |
| 304580692 | "NARIL TEXTILE INVEST" LLC | TASHKENT REGION |
| 202321131 | "BERAD TEKS" LLC | TASHKENT REGION |
| 304593375 | "MUNIRA STYLE" LLC | TASHKENT REGION |
| 304467705 | "DIELUX BUSINESS" LLC | TASHKENT REGION |
| 301625185 | "SOF HYGIENIK" LLC | TASHKENT REGION |
| 301215008 | "HIGH SERVICE" LLC | TASHKENT REGION |
| 302729750 | "PERFECT PAPER GROUP" LLC | TASHKENT REGION |
| 305565456 | "PURE TEX" UC | TASHKENT REGION |
| 305476772 | "ALIM-TECH TEXTILE" LLC | TASHKENT REGION |
| 305076194 | "CHEVAR TEXTILE" LLC | TASHKENT REGION |
| 302884949 | "INTEX GARMENTS" LLC | TASHKENT REGION |
| 304992765 | "LANG YI" LLC | TASHKENT REGION |
| 304601482 | "BEKABAD LOGISTICS" LLC | TASHKENT REGION |
| 302893669 | "FREE TEXTILE" FC | TASHKENT REGION |
| 305038422 | "BOLEZO TEXTILE" LLC ("BITTER STYLE TEXTILE" LLC) | TASHKENT REGION |
| 305079094 | "YORKIN KHURSHID TEXTILE" JSC | TASHKENT REGION |
| 304883932 | "DA CHENG FASHION" LLC | TASHKENT REGION |
| 304994160 | "BEST MEGA PARTNERS" LLC | TASHKENT REGION |
| 305185304 | "TREND TEX" LLC | TASHKENT REGION |
| 305316076 | "MASTER TECH" LLC | TASHKENT REGION |
| 304837497 | "VERO MODA" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT