| TIN | Full name of the organization | Region |
|---|---|---|
| 304615758 | "LION MILLION" LLC | FERGANA REGION |
| 304738232 | "LIMAX GOLD TEXTILE" LLC | TASHKENT REGION |
| 304500728 | "LIMAX COLLECTION" LLC | CITY OF TASHKENT |
| 305794551 | "LIKGASS" LLC JV | CITY OF TASHKENT |
| 304987461 | "LIGHT OF THE PERIOD" FC | CITY OF TASHKENT |
| 305074521 | "LIGHT DREAM TEXTILE" LLC | CITY OF TASHKENT |
| 307223784 | "LIFE MODERN" LLC | NAMANGAN REGION |
| 304848515 | "LIDYANA TEXTILE" LLC | TASHKENT REGION |
| 307483669 | "LIDER-TEX-PRODUCT" LLC | CITY OF TASHKENT |
| 305221869 | "LIDER FIBER TEXTILE" LLC | NAMANGAN REGION |
| 303372334 | "LIDER CONSTRUCTION BUSINESS" LLC | TASHKENT REGION |
| 304770740 | "LIDA APRON AND TABLECLOTHS" FC | SAMARKAND REGION |
| 300811066 | "LIBOS GULSHANI" LLC | NAMANGAN REGION |
| 305367211 | "LIBERTY TEXTILE" LLC | CITY OF TASHKENT |
| 300593362 | "LEYLA STYLE" LLC | CITY OF TASHKENT |
| 203794105 | "LES QUATES DE BOUKHARA" JV | BUKHARA REGION |
| 302341144 | "LENS TEXTILE INVEST" LLC | ANDIJAN REGION |
| 303299994 | "LEMON INTERNATIONAL" LLC | ANDIJAN REGION |
| 305181151 | "LEGENDARY JEANS" LLC | CITY OF TASHKENT |
| 305533685 | "LEATHER" LLC | FERGANA REGION |
| 304605739 | "LEADER TEXTILE DESIGN" LLC | NAMANGAN REGION |
| 307317065 | "LEADER TEKS" LLC | ANDIJAN REGION |
| 304821296 | "LEADER FASHION" LLC ("Indigo Fashion" LLC) | CITY OF TASHKENT |
| 304992765 | "LANG YI" LLC | TASHKENT REGION |
| 304073817 | "LANELL GROUP" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT