| TIN | Full name of the organization | Region |
|---|---|---|
| 303739209 | "ELYSIUM TEXTILE SERVICE" LLC | SAMARKAND REGION |
| 303736814 | "ZAMIN KIYIM INDUSTRY" LLC | NAMANGAN REGION |
| 303735633 | "FORTUNA TEXTILE" LLC | SIRDARYA REGION |
| 303718874 | "BAHTIYOR GOLDEN INVEST" LLC | BUKHARA REGION |
| 303702563 | "SMART TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 303696484 | "ZELAL TEXTILE" LLC | CITY OF TASHKENT |
| 303696421 | JK "SHODIEV JAZUR" | BUKHARA REGION |
| 303681322 | "INVEST FARM GROUP" LLC | FERGANA REGION |
| 303661394 | "LOOMINNO" LLC | CITY OF TASHKENT |
| 303629749 | "GRANDE TERRA TEX" FC | NAMANGAN REGION |
| 303624866 | "I WANT DEAR AZIM AMINA" FC | SAMARKAND REGION |
| 303614546 | "WHITE BIRCH TEKS" LLC | FERGANA REGION |
| 303597251 | "IZMIR TEXTILE BEK" LLC | NAMANGAN REGION |
| 303574526 | "PURE QUALITY TEXTILE" LLC | NAMANGAN REGION |
| 303532783 | "QUILTING TEXTILES" LLC | CITY OF TASHKENT |
| 303518847 | "AHMAD ISRAEL TEX" LLC JV | SAMARKAND REGION |
| 303514512 | "KHATRICHI INVEST EXPORT" LLC | NAVOI REGION |
| 303511334 | "SUPER SANTEHNIK ELEMENTS" LLC | JIZZAKH REGION |
| 303508130 | "ASIA MAX INVEST" LLC | CITY OF TASHKENT |
| 303507797 | "ZIYO FAYZ CLOTHING INDUSTRY" FC | NAMANGAN REGION |
| 303506711 | "ALTEZZA" JSC | CITY OF TASHKENT |
| 303504374 | "NEW AGRO-TECHNOLOGY" LLC | CITY OF TASHKENT |
| 303499215 | "EXIM GROUP" LLC | NAMANGAN REGION |
| 303497939 | "ORIGINAL ORIENT PARTNERS" LLC | CITY OF TASHKENT |
| 303496464 | "SOHIBA-SEVINCH" FC | KHORAZM REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT