| TIN | Full name of the organization | Region |
|---|---|---|
| 303290019 | "CELEBRITY STYLE" LLC | CITY OF TASHKENT |
| 303287566 | "HADYA PLAST SERVICE" LLC | NAMANGAN REGION |
| 303280520 | "SOFIYA SOFT TEXTILE" LLC | NAMANGAN REGION |
| 303257928 | "IMRON TEXTILE GROUP" PRIVATE ENTERPRISE | NAMANGAN REGION |
| 303252934 | "DANIYOR TEX FAYZ" FC | CITY OF TASHKENT |
| 303248320 | "WHITE GOLD TOWEL TEXTILE" LLC | NAMANGAN REGION |
| 303243992 | "MEI LIN TEXTILE" LLC | CITY OF TASHKENT |
| 303243240 | "YULBARS TEX" LLC | FERGANA REGION |
| 303236992 | "ORION INTERNATIONAL TEX" LLC | NAMANGAN REGION |
| 303224717 | "MADALIEV GAYRATJON MAKHMUDOVICH" FC | FERGANA REGION |
| 303223186 | "NATIONAL SILK COTTON" LLC | FERGANA REGION |
| 303216234 | "JIZZAX BEK-STAR" LLC | JIZZAKH REGION |
| 303215916 | "ABU SHIRIN SHER ALI" LLC | BUKHARA REGION |
| 303205058 | "DOSTON HAMKOR TEKSTIL" LLC | ANDIJAN REGION |
| 303190862 | "BEST SOCKS" FC | FERGANA REGION |
| 303189023 | "TEXTILE BUSINESS GROUP" FC | CITY OF TASHKENT |
| 303183657 | LLC "LT TEXTILE INTERNATIONAL" LLC | KASHKADARYA REGION |
| 303174708 | "URGUT AGRO-VET SERVICE" LLC | SAMARKAND REGION |
| 303172773 | "NURIYA BARAKA TEKS" LLC | TASHKENT REGION |
| 303169712 | "AL-KABIR ZAMIR TEXTILE" LLC | BUKHARA REGION |
| 303166147 | "DAVR TEXTILE EXPORT" LLC | TASHKENT REGION |
| 303159660 | "IDEAL LASER TEKS" LLC | SAMARKAND REGION |
| 303149254 | "GMT TEXTILE PRO" LLC | CITY OF TASHKENT |
| 303144751 | "EVER WHITE GROUP" LLC | BUKHARA REGION |
| 303111420 | "COMPANY CLASSIC TEXTILE" FC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT