| TIN | Full name of the organization | Region |
|---|---|---|
| 302999923 | "SHAKHINA STYLE" FC | |
| 302999923 | "SHAKHINA STYLE" FC | BUKHARA REGION |
| 302997657 | "HAZORASP ARLANDO" LLC | KHORAZM REGION |
| 302994147 | "GLOBAL MEGA TEXTILE" LLC | BUKHARA REGION |
| 302982107 | "HAIT TEKS INVEST" LLC | ANDIJAN REGION |
| 302973330 | "FRESCO TEXTILE" LLC | CITY OF TASHKENT |
| 302973196 | "HALIMABONU BARAKA OMAD" JSC | BUKHARA REGION |
| 302971437 | "AHMAD MIRZO TEXTILE" LLC | NAMANGAN REGION |
| 302970533 | "Sweet Future" LLC | TASHKENT REGION |
| 302961354 | "MODERN TEXTILE INDUSTRY" LLC | TASHKENT REGION |
| 302956138 | "AFZAL CLOTHING INDUSTRY" LLC | NAMANGAN REGION |
| 302956121 | "TIKUVCHI CHEVAR SERVICE" LLC | NAMANGAN REGION |
| 302946008 | "NUR DIYOR YOG'DU" LLC | FERGANA REGION |
| 302940260 | "PARDUS GLOBAL TEXTILE" LLC | FERGANA REGION |
| 302933815 | "KARVON IDEAL TEXTILE" LLC | KHORAZM REGION |
| 302929178 | "FLASH TEXTILE" LLC | TASHKENT REGION |
| 302928281 | "KELAJAK TEKISTIL SAVDO SERVICE" LLC | NAMANGAN REGION |
| 302919539 | "BOGI BAHOR TEXTILE" LLC | ANDIJAN REGION |
| 302905936 | "PRINT TEX" LLC | ANDIJAN REGION |
| 302898409 | "WONDER GROUP" LLC | FERGANA REGION |
| 302897884 | "SAYHUN TEXTILE SERVICE" LLC | NAMANGAN REGION |
| 302897529 | "TRIO TEXTILE DECOR" LLC | CITY OF TASHKENT |
| 302893669 | "FREE TEXTILE" FC | TASHKENT REGION |
| 302892685 | "NAVROZ TEXTILE INDUSTRY" LLC | NAMANGAN REGION |
| 302887872 | "ARENA FASHION" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT