| TIN | Full name of the organization | Region |
|---|---|---|
| 207080209 | "INDORAMA KFCAND TEXTILE" LLC | FERGANA REGION |
| 301379168 | LLC "MUSAVARTEKS" JV | FERGANA REGION |
| 207067024 | LLC "BULUT TEXTILE" JV | FERGANA REGION |
| 300498954 | "FERGHANA SPINNING" LLC | FERGANA REGION |
| 205733581 | JV "FEYKHAN-TEX" LLC | FERGANA REGION |
| 200154713 | JSC "BESHARIKTEKSTIL" | FERGANA REGION |
| 308933810 | "KIYIMTEXTILE" LLC | CITY OF TASHKENT |
| 303933545 | "DYNAMIC TEXTILE SERVICE" LLC | CITY OF TASHKENT |
| 307654945 | "WEST TEXTILE EXPORT COMPANY" LLC | CITY OF TASHKENT |
| 305654400 | "ARTATEX" LLC | CITY OF TASHKENT |
| 306049431 | "ESTIQBOL TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 300824287 | "RAVSHAN YODIK PRODUCTION" LLC | CITY OF TASHKENT |
| 205545562 | "MURUVVAT-TEX" LLC | CITY OF TASHKENT |
| 306723187 | "JED BROS" LLC | CITY OF TASHKENT |
| 307748724 | "VIRTUS COLLAR TEXTILE" LLC | CITY OF TASHKENT |
| 302128351 | "SAFIYA BEST TEXTILE" LLC | CITY OF TASHKENT |
| 303756274 | "REAL COTTON" LLC | CITY OF TASHKENT |
| 301921198 | "SULTON CAP" LLC | CITY OF TASHKENT |
| 305803870 | "DARMED TECH" LLC | CITY OF TASHKENT |
| 307247880 | "MIAZ GROWTH" LLC | CITY OF TASHKENT |
| 302296065 | "ILKHOMBEK STYLE" FC | CITY OF TASHKENT |
| 304987461 | "LIGHT OF THE PERIOD" FC | CITY OF TASHKENT |
| 305283088 | "AGRO TEKS ALLIANCE" LLC | CITY OF TASHKENT |
| 304301215 | "DIAMOND BLINDS" FC | CITY OF TASHKENT |
| 305664357 | "DMM FAMILY" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT