| TIN | Full name of the organization | Region |
|---|---|---|
| 203726425 | LLC "SHAYHONTOHUR TEXTILE" JSC | CITY OF TASHKENT |
| 203740100 | "BOFANDA" COMPANY LLC | NAMANGAN REGION |
| 203742644 | "SANOAT GILAM" LLC JV | BUKHARA REGION |
| 203756752 | "PISKENT-SIFAT" LLC | TASHKENT REGION |
| 203768950 | "AL-ZAMAHSHARI" LLC | ANDIJAN REGION |
| 203794105 | "LES QUATES DE BOUKHARA" JV | BUKHARA REGION |
| 203835550 | "UNIFORMA" LLC | CITY OF TASHKENT |
| 203843787 | "NIL GRANIT" LLC | ANDIJAN REGION |
| 203858618 | "AHMAD-KHAN" LLC | CITY OF TASHKENT |
| 203891396 | "SHIJOAT-TEXTIL-MASH" LLC | BUKHARA REGION |
| 203891412 | "NUR TEKIST" LLC | BUKHARA REGION |
| 203989146 | "KLAINA TEKSTIL" is a joint venture in the form of an open joint-stock company | NAMANGAN REGION |
| 204025394 | "SAYHUN TEXTILE" JSC | NAMANGAN REGION |
| 204045354 | "ORIGINAL TEXTILE AND PRINT" LLC | CITY OF TASHKENT |
| 204079834 | "URGANCH BAHMAL" LLC | KHORAZM REGION |
| 204135432 | "UDM" LLC | ANDIJAN REGION |
| 204157974 | "OFS" LLC | BUKHARA REGION |
| 204170841 | "BUNYOD" LLC | NAMANGAN REGION |
| 204189849 | "TURON TEX" LLC | CITY OF TASHKENT |
| 204208625 | "SULIKS TORG SERVICE" LLC | NAMANGAN REGION |
| 204216609 | "A-KAMOLADDIN-A". Farming | KHORAZM REGION |
| 204242893 | "DI IXLOS" LLC | CITY OF TASHKENT |
| 204260413 | "PURITY OF FAITH" LLC | ANDIJAN REGION |
| 204291311 | LLC "SUHONTEX" JV | SURKHANDARYO REGION |
| 204345170 | "DOSTLIK SHARIF" Farm | BUKHARA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT