| TIN | Full name of the organization | Region |
|---|---|---|
| 303838132 | "MUBINA FAYZ TEXTILE" LLC | TASHKENT REGION |
| 305054404 | "YUMAKS TEX" LLC | TASHKENT REGION |
| 201164375 | "HAKORLIK" LLC | TASHKENT REGION |
| 305291918 | "FORWARD TEXTILE" LLC | TASHKENT REGION |
| 304738232 | "LIMAX GOLD TEXTILE" LLC | TASHKENT REGION |
| 303925713 | "SHINY TEX GROUP" LLC | TASHKENT REGION |
| 301605226 | "MEGA FASHION TEX" LLC | TASHKENT REGION |
| 304507488 | "YUKALISH OMAD BUSINESS" LLC | TASHKENT REGION |
| 305058484 | "COTTON BEST" LLC ("COTTON BEST" LLC) | TASHKENT REGION |
| 303768290 | "WORLD IDEAL TEX" FC | TASHKENT REGION |
| 302558592 | "FIRDAVS BARAKA TEXTILE" LLC | TASHKENT REGION |
| 205778597 | "KURAMA-VOSTFC" private enterprise | TASHKENT REGION |
| 305336337 | "STELLA MODA" LLC | TASHKENT REGION |
| 305059848 | "MUNISHA" LLC JV | TASHKENT REGION |
| 305248224 | "ZHUJI LUZU TEXTILE" LLC | TASHKENT REGION |
| 305289712 | "EUROAZIA TEXTILES EXCLUSIVE" LLC | TASHKENT REGION |
| 304367323 | "ALITEX INNOVATION" LLC | TASHKENT REGION |
| 303420449 | "REPAIR SERVICE" FC | TASHKENT REGION |
| 305050171 | "FINEST TEX" JSC | TASHKENT REGION |
| 301456451 | "MEGA BUSINESS GROUP" LLC | TASHKENT REGION |
| 206661141 | "FASHION PREMIUM" LLC | TASHKENT REGION |
| 305137473 | "EMTEX" LLC | TASHKENT REGION |
| 304918973 | "FIG-LEAF" LLC | TASHKENT REGION |
| 303372334 | "LIDER CONSTRUCTION BUSINESS" LLC | TASHKENT REGION |
| 305210329 | "MAXIM GOLD BFCA AGRO CLASSTER" LLC | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT