| TIN | Full name of the organization | Region |
|---|---|---|
| 307284734 | "NEWBIG STAR" LLC | ANDIJAN REGION |
| 202988171 | "NIAGARA" LLC JV | CITY OF TASHKENT |
| 305239060 | "NIBAX PERFECT COLLECTION" LLC | CITY OF TASHKENT |
| 304781284 | "NIGINA TEKSTIL-EXPORT" LLC | SAMARKAND REGION |
| 201513977 | "NIGORA" JSC | BUKHARA REGION |
| 301761818 | "NIHOL ART TEXTILE" LLC | CITY OF TASHKENT |
| 305538164 | "NIHOL PARDALAR" LLC | NAMANGAN REGION |
| 301469768 | "NIKKO" LLC | CITY OF TASHKENT |
| 203843787 | "NIL GRANIT" LLC | ANDIJAN REGION |
| 304350535 | "NILUFAR DESIGN" LLC | NAMANGAN REGION |
| 304597662 | "NILUFAR-LOLA TEXTILE" LLC | SIRDARYA REGION |
| 201872397 | "NILUFAR" LLC | ANDIJAN REGION |
| 307882590 | "NISHON CELLULOSE AND COTTON WOOL" LLC | KASHKADARYA REGION |
| 301717030 | "NONA TEXTILE IMPORT EXPORT" LLC | CITY OF TASHKENT |
| 200069454 | "NORINTEX" LLC | NAMANGAN REGION |
| 305646196 | "NORMUHAMMAD TEXTIL" LLC | SAMARKAND REGION |
| 302670645 | "NORTEX STYLE" LLC | SURKHANDARYO REGION |
| 201902990 | "NOSTANDART" LLC | NAMANGAN REGION |
| 305135950 | "NOVA CENTRAL TEXTILE" LLC | JIZZAKH REGION |
| 303970556 | "NOVA TEX GROUP" JSC | TASHKENT REGION |
| 201675927 | "NOVASPIN" LLC | CITY OF TASHKENT |
| 307053238 | "NOZA TREND TEXTILE" LLC | CITY OF TASHKENT |
| 301940720 | "NOZIM NUFUZ TIKUVCHI" LLC | NAMANGAN REGION |
| 203512724 | "NOZIMABONU-2001" Private Enterprise | ANDIJAN REGION |
| 202568623 | "NOZIMBEK" JSC | BUKHARA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT