| TIN | Full name of the organization | Region |
|---|---|---|
| 302247988 | "OYDIN TEXTILE PLUS" LLC | NAMANGAN REGION |
| 304847477 | "OYTOJ" FC | FERGANA REGION |
| 200543213 | "OZFANT" LLC | CITY OF TASHKENT |
| 305806431 | "OZGUN TEXTIL" LLC | CITY OF TASHKENT |
| 203669472 | "OZOD-K" LLC | ANDIJAN REGION |
| 301737379 | "OZODA ELEGANT TEXTILE" LLC | SAMARKAND REGION |
| 307106605 | "OZODAKHAN BRIGHT PROSPECT" FC | ANDIJAN REGION |
| 300086185 | "PAK TIMOFEY PLUS" LLC | TASHKENT REGION |
| 303930344 | "PAKHTABAD TEXTILE INDUSTRY" LLC | SIRDARYA REGION |
| 304472938 | "PAKHTAKOR GOLD TEXTILE" LLC | JIZZAKH REGION |
| 304894285 | "PAKHTAKOR TEKS" LLC JV | JIZZAKH REGION |
| 303291199 | "PALFCHON LIGHT FUTURE" LLC | FERGANA REGION |
| 302232421 | "PANDA KIDS" LLC | CITY OF TASHKENT |
| 202292027 | "PAPFEN" JV | NAMANGAN REGION |
| 306707284 | "PARADIST TEKS" LLC | ANDIJAN REGION |
| 302940260 | "PARDUS GLOBAL TEXTILE" LLC | FERGANA REGION |
| 305114842 | "PARIZOD IMPORT TEKS" LLC | CITY OF TASHKENT |
| 200571210 | "PARKENT SPECIALIZED MOBILE MECHANISMED COLUMN" LLC | TASHKENT REGION |
| 305448165 | "PARUS-TEX" LLC | CITY OF TASHKENT |
| 302111722 | "PARVOZ HUMO RAVNAQ TRANS" LLC | BUKHARA REGION |
| 205954046 | "PARVOZ PLUS FAYZ" LLC | BUKHARA REGION |
| 305384341 | "PARVOZTEKS" LLC | BUKHARA REGION |
| 304932332 | "PEARL OF ASIA" LLC | CITY OF TASHKENT |
| 302729750 | "PERFECT PAPER GROUP" LLC | TASHKENT REGION |
| 304860368 | "PERFECT" JK | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT