| TIN | Full name of the organization | Region |
|---|---|---|
| 304509595 | "PROGRESS TEXTILE" LLC | FERGANA REGION |
| 303922812 | "PRONTO TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 302561314 | "PROSPEROUS WORLD DEVELOPMENT" FC | ANDIJAN REGION |
| 305157354 | "PULSANTEKS" LLC | CITY OF TASHKENT |
| 305182672 | "PURE CELLOPHANE PACKAGE" LLC | ANDIJAN REGION |
| 303574526 | "PURE QUALITY TEXTILE" LLC | NAMANGAN REGION |
| 305565456 | "PURE TEX" UC | TASHKENT REGION |
| 204260413 | "PURITY OF FAITH" LLC | ANDIJAN REGION |
| 304583443 | "QAMAR-TEX" LLC | NAMANGAN REGION |
| 302608442 | "QAQIR SANOAT INVEST" LLC | FERGANA REGION |
| 304151276 | "QUALITY ELEGANT TEKS" LLC | SIRDARYA REGION |
| 301921174 | "QUALITY SEWING SERVICE" LLC | NAMANGAN REGION |
| 302029206 | "QUALITY TEXTILE PRODUCTION" LLC | CITY OF TASHKENT |
| 307464747 | "QUALITY TEXTILE WORLD" LLC | ANDIJAN REGION |
| 303532783 | "QUILTING TEXTILES" LLC | CITY OF TASHKENT |
| 305696049 | "RABO-TEXTIL" LLC | TASHKENT REGION |
| 305650826 | "RAHMATILLO TIKUV SANOAT" JSC | NAMANGAN REGION |
| 301935440 | "RAHMETOV ZAKIRDJON BEYMETOVICH" JSC | CITY OF TASHKENT |
| 302637344 | "RAINBOW COLORS FASHION" LLC | NAMANGAN REGION |
| 305648454 | "RAINBOW TEXTILE" LLC | TASHKENT REGION |
| 305420225 | "RAKHMATILLA ZOIRJON" LLC ("RAKHMATILLA ZOIRJON" FC) | TASHKENT REGION |
| 306861894 | "RAKHMONBEK TEXTILE" FC | FERGANA REGION |
| 304561724 | "RANO TEXTILE SERVICE" LLC | NAMANGAN REGION |
| 300958714 | "RASUL MAJID TRADE SERVICE" LLC | NAMANGAN REGION |
| 301032766 | "RAUF-AZIZ" JSC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT