| TIN | Full name of the organization | Region |
|---|---|---|
| 302234141 | "VIRTUS TRICOT" LLC | CITY OF TASHKENT |
| 302232492 | "MASUD TEXTILE" LLC | NAMANGAN REGION |
| 302232421 | "PANDA KIDS" LLC | CITY OF TASHKENT |
| 302225120 | "TROTUAR FORUM" private enterprise | NAMANGAN REGION |
| 302216203 | "THANKS-FAIZ" FC | CITY OF TASHKENT |
| 302212612 | "NAFIS TEX GROUP" LLC | NAMANGAN REGION |
| 302208315 | "EXCLUSIVE DIAMOND BLINDS" LLC | CITY OF TASHKENT |
| 302207245 | "KARAKUL GARDEN TEX" LLC | BUKHARA REGION |
| 302206294 | "JURABEK BARAKA OMAD" LLC | BUKHARA REGION |
| 302202237 | "IMRON TEXTILE PLUS" LLC | FERGANA REGION |
| 302198044 | "KHYRLI TEKSTIL LIBOS" LLC | NAMANGAN REGION |
| 302197441 | "ASIA-BOSTON" LLC | CITY OF TASHKENT |
| 302196894 | "BOSTON'S TAILOR" Chesi LLC | TASHKENT REGION |
| 302189894 | "MOTABAR SAVDO SANOAT" LLC | NAMANGAN REGION |
| 302185773 | "KALANGAR SEWING PARTNER" JSC | SAMARKAND REGION |
| 302180187 | "COOPER DECISION" LLC | BUKHARA REGION |
| 302177989 | "OYDIN CHOR-TEXTIL" private enterprise | NAMANGAN REGION |
| 302172229 | JSC "SHAROFAT INVEST TEKS" LLC | BUKHARA REGION |
| 302168263 | "ALISHER TEXTILE SERVICE" FC | NAMANGAN REGION |
| 302157300 | "ART SOFT TEX" LLC | NAMANGAN REGION |
| 302156555 | "GLORIA INVEST TEKS" LLC | FERGANA REGION |
| 302137396 | "SODKO DENIM" LLC | CITY OF TASHKENT |
| 302135122 | "JASMIN TEXTILE COLLECTION" LLC | CITY OF TASHKENT |
| 302128351 | "SAFIYA BEST TEXTILE" LLC | CITY OF TASHKENT |
| 302126379 | "AZNA INVEST TEKS" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT