| TIN | Full name of the organization | Region |
|---|---|---|
| 305162934 | "TEXTIL TRUST" FC | ANDIJAN REGION |
| 305163704 | "ATLANT SIRIUS" LLC | SAMARKAND REGION |
| 305164132 | "HUALI" LLC | TASHKENT REGION |
| 305165280 | "BEST FIBER" LLC | NAMANGAN REGION |
| 305165566 | JASUR BLESSING BUSINESS LLC | SAMARKAND REGION |
| 305165677 | "HAQIKAT SARI SAVDO" LLC | NAMANGAN REGION |
| 305166027 | "MUNDUZ INVEST TEKS" LLC | ANDIJAN REGION |
| 305166160 | "TRITEKS" private enterprise | CITY OF TASHKENT |
| 305169354 | "REAL EURO TRADE" LLC | ANDIJAN REGION |
| 305175625 | "BEST IMPEX" LLC | NAMANGAN REGION |
| 305181151 | "LEGENDARY JEANS" LLC | CITY OF TASHKENT |
| 305182672 | "PURE CELLOPHANE PACKAGE" LLC | ANDIJAN REGION |
| 305184242 | "DILMIR SEWING SERVICE" LLC | NAMANGAN REGION |
| 305185304 | "TREND TEX" LLC | TASHKENT REGION |
| 305187791 | "UYCHI ROZIYA TEXTILE" LLC | NAMANGAN REGION |
| 305189250 | "UNIVERSAL KERAMIK" FACTORY | TASHKENT REGION |
| 305189339 | "TAVFCSOY NEW ERA" STORE | TASHKENT REGION |
| 305191851 | "NEMATJON MAKMHUDAKHAN TEXTIL" LLC | NAMANGAN REGION |
| 305192028 | INCREASE IN THE PRESENCE OF PENAL COLONY NUMBER 1» DUK | BUKHARA REGION |
| 305193026 | "PLYUS SABADAT TEXTILE" LLC | NAMANGAN REGION |
| 305193864 | "BEST TEXTILE COTTON" LLC | FERGANA REGION |
| 305193929 | "SHARQ - GAVKHARI-TEXTIL" STORE | TASHKENT REGION |
| 305194357 | "BEHRUZ HOME TEXTILE" FC | FERGANA REGION |
| 305194831 | "PLANET ALLIANCE" LLC | CITY OF TASHKENT |
| 305195165 | "AMINJON BARAKA TEXTIL" JSC | SAMARKAND REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT