| TIN | Full name of the organization | Region |
|---|---|---|
| 302755063 | "SHABNAM ELEGANT" FC | CITY OF TASHKENT |
| 200059506 | "SHAF" LLC | NAMANGAN REGION |
| 204601518 | "SHAFAQ TEXTILE" LLC KK | CITY OF TASHKENT |
| 301530075 | "SHAFARINA" LLC | TASHKENT REGION |
| 304796225 | "SHAHANTEX-BUSINESS" JSC | CITY OF TASHKENT |
| 303344574 | "SHAHLO CLOTHING INDUSTRY" FC | BUKHARA REGION |
| 304565931 | "SHAHNOZ NOZ TEXTILE" LLC | CITY OF TASHKENT |
| 304139828 | "SHAHRISABZ TEXTILE" LLC | KASHKADARYA REGION |
| 202715843 | "SHAKHBOZ CARPET TEXTILE" LLC | BUKHARA REGION |
| 302999923 | "SHAKHINA STYLE" FC | |
| 302999923 | "SHAKHINA STYLE" FC | BUKHARA REGION |
| 302311569 | "SHAKHNOZABONU MADINABONU UMIDJAN" LLC | BUKHARA REGION |
| 203180269 | "SHAMS GROUP TEX" LLC | CITY OF TASHKENT |
| 206681734 | "SHAMS TEKS BUSINESS" LLC | CITY OF TASHKENT |
| 300259903 | "SHAMSHIGARON EFFECT" LLC | BUKHARA REGION |
| 206970564 | "SHARMED-TEX" LLC | CITY OF TASHKENT |
| 305193929 | "SHARQ - GAVKHARI-TEXTIL" STORE | TASHKENT REGION |
| 303435999 | "SHARQ ALO TEX" LLC | FERGANA REGION |
| 305014714 | "SHARQ KIYIM" LLC | NAMANGAN REGION |
| 306425898 | "SHARQ SIFAT TEX" LLC | NAMANGAN REGION |
| 306025905 | "SHARQ TIKUV TEXTILE" LLC | NAMANGAN REGION |
| 203279475 | "SHASHMOHKASHOB" AGRO COMPANY | SURKHANDARYO REGION |
| 306689830 | "SHASMHOHKASHOB TAIKUVCHI" LLC | SURKHANDARYO REGION |
| 304820740 | "SHAVKATLI ZIYO" LLC | FERGANA REGION |
| 304751850 | "SHAZZODA TIKUV SANOAT" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT