| TIN | Full name of the organization | Region |
|---|---|---|
| 305396477 | "DAFNA M" LLC | NAMANGAN REGION |
| 305215115 | "DAEHAN COTTON YARNS" LLC | NAMANGAN REGION |
| 304883932 | "DA CHENG FASHION" LLC | TASHKENT REGION |
| 306168624 | "CURTAINS" FC | NAMANGAN REGION |
| 300622665 | "CULTURE-ARTEKS" LLC | BUKHARA REGION |
| 304679077 | "CRYSTAL TEXTILE" LLC | CITY OF TASHKENT |
| 302828589 | "CRYSTAL COLOR TEXTILE" LLC | ANDIJAN REGION |
| 307247454 | "CREATIVE TEXTILE" LLC | ANDIJAN REGION |
| 305006518 | "COTTON TEXTILE" LLC | CITY OF TASHKENT |
| 204840309 | "COTTON ROAD" JV | KASHKADARYA REGION |
| 300651504 | "COTTON GRAND TEXTILE" LLC ("CENAS-TEXTILE" LLC) | ANDIJAN REGION |
| 305058484 | "COTTON BEST" LLC ("COTTON BEST" LLC) | TASHKENT REGION |
| 306973011 | "COREARON" LLC | TASHKENT REGION |
| 302180187 | "COOPER DECISION" LLC | BUKHARA REGION |
| 305007516 | "COOL BABY" FC | CITY OF TASHKENT |
| 300886607 | "CONSTRUCTION SOLUTIONS" LLC | CITY OF TASHKENT |
| 205126545 | "CONSTANT TRADING" LLC JV | CITY OF TASHKENT |
| 304993162 | "CONFIDENCE TEXTILE" LLC | FERGANA REGION |
| 303111420 | "COMPANY CLASSIC TEXTILE" FC | CITY OF TASHKENT |
| 303942384 | "COMPACT TEXTILES YARN" LLC | TASHKENT REGION |
| 303963460 | "COMPACT TEX" LLC | TASHKENT REGION |
| 304815761 | "COMFORT TEXTILE" FC | BUKHARA REGION |
| 305824838 | "COLIN'S" O/K | NAMANGAN REGION |
| 302687797 | "COLIBRI TEXTIL" LLC | TASHKENT REGION |
| 305588926 | "CLEAN TEX" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT