| TIN | Full name of the organization | Region |
|---|---|---|
| 207097613 | "FURKAN TEXTILE" LLC | CITY OF TASHKENT |
| 205571674 | "ZEMIRTEX INVEST" LLC | CITY OF TASHKENT |
| 301735698 | LLC "FASHION STAR" LLC | CITY OF TASHKENT |
| 204681499 | "ALKIM TEXTILE" LLC | CITY OF TASHKENT |
| 206428366 | "SEDAT TRIKO TASHKENT" LLC | CITY OF TASHKENT |
| 206925064 | "KONTEKS-TASHKENT" LLC | CITY OF TASHKENT |
| 302715738 | "INSTYLE" LLC ("FRESH STYLE" LLC) | CITY OF TASHKENT |
| 302360421 | "BEST COLOR TEXTILE" LLC | CITY OF TASHKENT |
| 205540554 | "KULKHAN TIJARAT" LLC ("AJAB ETIKETKA" LLC) | CITY OF TASHKENT |
| 301123099 | "TRAIN CONSULTANCY" LLC | CITY OF TASHKENT |
| 205249566 | JSC "FAYZ TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 203726425 | LLC "SHAYHONTOHUR TEXTILE" JSC | CITY OF TASHKENT |
| 302748862 | "GARMENT TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 206981599 | "KUMTEKS" LLC | CITY OF TASHKENT |
| 304355250 | "MODERN TEXTILE TECH" LLC | CITY OF TASHKENT |
| 302478186 | "SELEN LUX" LLC | CITY OF TASHKENT |
| 204528385 | "STAYD" LLC | CITY OF TASHKENT |
| 302757757 | LLC "CHARMGREEN GLOBAL" LLC | CITY OF TASHKENT |
| 301212945 | "IRODA GAZMOL BUSINESS" JSC | CITY OF TASHKENT |
| 301063016 | "ASTERA-TEXTILE" LLC | CITY OF TASHKENT |
| 206681734 | "SHAMS TEKS BUSINESS" LLC | CITY OF TASHKENT |
| 204608594 | "APITEX" LLC | CITY OF TASHKENT |
| 300348475 | "TASHTIB-TEX" LLC JV | CITY OF TASHKENT |
| 205994456 | JV "UZTEX Tashkent" LLC (Tashbrunnentex) | CITY OF TASHKENT |
| 205323198 | "BAYPAK TEXTILE" JV | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT