| TIN | Full name of the organization | Region |
|---|---|---|
| 301076592 | "ILKAZ SERVICE" LLC | CITY OF TASHKENT |
| 301073494 | "SHFCIRJON TALIPOV" JSC | FERGANA REGION |
| 301063016 | "ASTERA-TEXTILE" LLC | CITY OF TASHKENT |
| 301050088 | "DEGREZ DESIGN SERVICE" LLC | NAMANGAN REGION |
| 301048967 | "ANDIJON SARKOR HAMKOR TEXTILE" LLC | ANDIJAN REGION |
| 301032766 | "RAUF-AZIZ" JSC | NAMANGAN REGION |
| 301028144 | "TFCIMACHI SANOAT TEKSTIL" LLC | NAMANGAN REGION |
| 301020489 | YANGIKURGON XM-AL-AVLOD JSC | FERGANA REGION |
| 301016397 | "FC SARAY TEXTILE" LLC | KASHKADARYA REGION |
| 301015059 | "KHORAZM CARPETS" LLC | KHORAZM REGION |
| 301009326 | "MADINA MUAZZAM" LLC | NAMANGAN REGION |
| 301004174 | "IYMAN RISK GAVHARI" LLC | FERGANA REGION |
| 300975701 | "GJIJDUVAN ELEGANT FABRIC" FC | BUKHARA REGION |
| 300958714 | "RASUL MAJID TRADE SERVICE" LLC | NAMANGAN REGION |
| 300951011 | "SEFA TEXTILE" LLC | CITY OF TASHKENT |
| 300950994 | "CILASUN TASHKENT" LLC | KHORAZM REGION |
| 300931162 | "NAQASH KORA METALL" LLC | BUKHARA REGION |
| 300925651 | "SOCKS-IMPEX" JK ("SEMIKS PROGRESS") | CITY OF TASHKENT |
| 300918636 | "ART PRINT AND TEXTILE" LLC | CITY OF TASHKENT |
| 300907586 | "BUNYODKOR ZAMIN" LLC | ANDIJAN REGION |
| 300900414 | "SINTEZ GROUP" LLC | CITY OF TASHKENT |
| 300894193 | JV "TEMIROV TEXTIL" LLC | BUKHARA REGION |
| 300886607 | "CONSTRUCTION SOLUTIONS" LLC | CITY OF TASHKENT |
| 300878251 | "MALIMO TEX" JSC | BUKHARA REGION |
| 300859686 | "TEXTIL LIBOS" LLC | NAMANGAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT