| TIN | Full name of the organization | Region |
|---|---|---|
| 302691611 | "ALPHA MAX ALLIANCE" LLC | SAMARKAND REGION |
| 304806076 | "ELIF TEXTILE URGUT" LLC | SAMARKAND REGION |
| 305656872 | "URGUT KO'RKI" LLC | SAMARKAND REGION |
| 303301793 | "HAMZA HAQDOR INVEST" FC | SAMARKAND REGION |
| 303174708 | "URGUT AGRO-VET SERVICE" LLC | SAMARKAND REGION |
| 304727396 | "GOLDEN WAY PRO" LLC | SAMARKAND REGION |
| 304936761 | "ALRIZO TEXTILE" LLC | SAMARKAND REGION |
| 301737379 | "OZODA ELEGANT TEXTILE" LLC | SAMARKAND REGION |
| 305754474 | JV "SAM ANTEP TEXTILE" LLC | SAMARKAND REGION |
| 304888782 | "STAR GAMMA" LLC | SAMARKAND REGION |
| 305646196 | "NORMUHAMMAD TEXTIL" LLC | SAMARKAND REGION |
| 302404174 | "AMINA GOLD INVEST" LLC | SAMARKAND REGION |
| 602674734 | "ZFCIROVA SHAKHNOZA ZFCHIROVNA" LLC | SAMARKAND REGION |
| 305165566 | JASUR BLESSING BUSINESS LLC | SAMARKAND REGION |
| 302246174 | "EKO PLANETA" LLC | SAMARKAND REGION |
| 305550562 | "JEEP TEXTIL" LLC | SAMARKAND REGION |
| 304775630 | "ABDULAZIZ JALALIDDIN TEXTILE" FC | SAMARKAND REGION |
| 301611282 | "URGUT SAM TEXT" LLC | SAMARKAND REGION |
| 303032384 | "CHINOR KAMALAK TEX" LLC | SAMARKAND REGION |
| 304490267 | "URGUT INDUSTRIAL SERVICE" FC | SAMARKAND REGION |
| 304953568 | "Azim Dunyo Textile" LLC | SAMARKAND REGION |
| 305476424 | "JAVAHIR SAM IDEAL" LLC | SAMARKAND REGION |
| 304894293 | "GOLDEN QUALITY" LLC | SAMARKAND REGION |
| 304884091 | "BEHRUZBEK NUR TEXTILE" LLC | SAMARKAND REGION |
| 304891281 | "SAM TURK TEXTIL" LLC | SAMARKAND REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT