| TIN | Full name of the organization | Region |
|---|---|---|
| 302056086 | "ROYAL GARMENTS" FC | BUKHARA REGION |
| 301968448 | "DELUXE FABRIC" LLC | BUKHARA REGION |
| 304172076 | "BUKHARA COTTON TEXTILE" LLC | BUKHARA REGION |
| 301833419 | "OMAD KUVANCHI SAHOVATI" LLC | BUKHARA REGION |
| 303169712 | "AL-KABIR ZAMIR TEXTILE" LLC | BUKHARA REGION |
| 303422026 | "SIYOVUSH TEXTILE BUKHARA" LLC | BUKHARA REGION |
| 303144751 | "EVER WHITE GROUP" LLC | BUKHARA REGION |
| 301247008 | "BUHORA ZAMIN GAVHARI" LLC | BUKHARA REGION |
| 302311569 | "SHAKHNOZABONU MADINABONU UMIDJAN" LLC | BUKHARA REGION |
| 300894193 | JV "TEMIROV TEXTIL" LLC | BUKHARA REGION |
| 206663510 | "INSHOOT TURKHOL" LLC | BUKHARA REGION |
| 302306344 | "AZRUS TEXTILE" LLC JV | BUKHARA REGION |
| 305122722 | "UZ PROM TEXTILE" LLC | BUKHARA REGION |
| 302111722 | "PARVOZ HUMO RAVNAQ TRANS" LLC | BUKHARA REGION |
| 303718874 | "BAHTIYOR GOLDEN INVEST" LLC | BUKHARA REGION |
| 207219926 | "MASHAD - BUKHORA TEXTILE" LLC | BUKHARA REGION |
| 302180187 | "COOPER DECISION" LLC | BUKHARA REGION |
| 205213460 | "TECHNICAL EQUIPMENT FACTORY" LLC | BUKHARA REGION |
| 304701739 | "SOFT FABRIC" LLC | BUKHARA REGION |
| 205473939 | "GHYRAT CHODAK" LLC | BUKHARA REGION |
| 302207245 | "KARAKUL GARDEN TEX" LLC | BUKHARA REGION |
| 202999696 | "MAKMA" LLC | BUKHARA REGION |
| 203891412 | "NUR TEKIST" LLC | BUKHARA REGION |
| 301880851 | "BUKHARA SHINJAN" LLC | BUKHARA REGION |
| 202715843 | "SHAKHBOZ CARPET TEXTILE" LLC | BUKHARA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT