| TIN | Full name of the organization | Region |
|---|---|---|
| 303790678 | "YORKINOY ABDUGAFFOR" LLC | CITY OF TASHKENT |
| 305079094 | "YORKIN KHURSHID TEXTILE" JSC | TASHKENT REGION |
| 306510151 | "YONON PHARM" LLC | SAMARKAND REGION |
| 304746215 | "YIWU TRANS TEXTILE" LLC | CITY OF TASHKENT |
| 305138187 | "YASMINA TEX" LLC | NAMANGAN REGION |
| 304561716 | "YASIN TEXTILE INDUSTRY" LLC | NAMANGAN REGION |
| 302781744 | "YASIN INVEST COLLECTION" LLC | TASHKENT REGION |
| 303049204 | "YAPRAK MARJON" LLC | CITY OF TASHKENT |
| 203695046 | "YANTEKS" LLC | NAMANGAN REGION |
| 302239894 | "YANGYANISH INDUSTRIAL TRADE" LLC | NAMANGAN REGION |
| 305506195 | "YANGIOBAD TRIKOTAJ" private enterprise | NAMANGAN REGION |
| 302815430 | "YA TEXTILE GROUP" LLC | SAMARKAND REGION |
| 303440470 | "XING SHENG GROUP" LLC | CITY OF TASHKENT |
| 307257964 | "XATEM" LLC | NAMANGAN REGION |
| 305109903 | "WORLD OF CURTAIN" LLC | NAMANGAN REGION |
| 303768290 | "WORLD IDEAL TEX" FC | TASHKENT REGION |
| 203570606 | "WORKING CLOTHES" JSC | CITY OF TASHKENT |
| 302898409 | "WONDER GROUP" LLC | FERGANA REGION |
| 307529506 | "WOLFISH" LLC | ANDIJAN REGION |
| 302420156 | "WILLING TEXTILE" LLC | CITY OF TASHKENT |
| 303844846 | "WILL MONDO TEX" LLC | CITY OF TASHKENT |
| 305124134 | "WHITE-GOLD TEX" FC | CITY OF TASHKENT |
| 303248320 | "WHITE GOLD TOWEL TEXTILE" LLC | NAMANGAN REGION |
| 303891924 | "WHITE ELEPHANT" LLC | TASHKENT REGION |
| 304920030 | "WHITE COTTON" LLC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT