| TIN | Full name of the organization | Region |
|---|---|---|
| 305803870 | "DARMED TECH" LLC | CITY OF TASHKENT |
| 305806431 | "OZGUN TEXTIL" LLC | CITY OF TASHKENT |
| 305807730 | "TOSH MODERN TEX" LLC | CITY OF TASHKENT |
| 305811180 | "PLANT FOUNTAIN PLUS" LLC | ANDIJAN REGION |
| 305813978 | "AK-SOZ ELEKTROSAN GROUP" LLC | CITY OF TASHKENT |
| 305817759 | "BEST PACKAGES" LLC | CITY OF TASHKENT |
| 305817900 | "SUNWAY ONE" LLC | CITY OF TASHKENT |
| 305823689 | "BUKHARA INFANTIERIA TEXTILE" LLC | BUKHARA REGION |
| 305823808 | "CHIROY TEX" LLC | CITY OF TASHKENT |
| 305824838 | "COLIN'S" O/K | NAMANGAN REGION |
| 305825044 | "OPTIMA-TEXTILE" LLC | SIRDARYA REGION |
| 305833368 | "DILNOZA DESIGN TEXTILE" LLC | NAMANGAN REGION |
| 305833390 | "ECO FABRIC" LLC | BUKHARA REGION |
| 305833842 | "CITY TEXTILE DESIGN" LLC | FERGANA REGION |
| 305834176 | "MUHAMMAD-QADIR SANOAT-TEXTILES" LLC | CITY OF TASHKENT |
| 305836023 | "ZOYATEX" LLC | NAMANGAN REGION |
| 305837963 | "MADINA SHFCRHUK TEXTILE" LLC | NAMANGAN REGION |
| 305840881 | "ZIF TEHTILE" LLC | SURKHANDARYO REGION |
| 305843750 | "MAN GROUP TEXTIL" LLC | NAMANGAN REGION |
| 305845320 | "MAX-TEXTILE" LLC | ANDIJAN REGION |
| 305852700 | "IDEAL SOFT TEX" LLC | SAMARKAND REGION |
| 305859650 | "TANDEM TEKS" LLC JV | ANDIJAN REGION |
| 305860010 | "ASIYO OLY TEXTILE" LLC | SAMARKAND REGION |
| 305864934 | "IDEAL SEWING" LLC | NAMANGAN REGION |
| 305868126 | "RECORD PROFIT" LLC | SIRDARYA REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT