| TIN | Full name of the organization | Region |
|---|---|---|
| 302680847 | "URGUT GULBAHORI" LLC | SAMARKAND REGION |
| 304744795 | "BAHRILLO HABIBULLO INDUSTRIAL TEXTILE" FC | SAMARKAND REGION |
| 304916184 | "CHORCHINOR TEXTILE" FC | SAMARKAND REGION |
| 303484037 | "ZAFAR KADIROV TEXTILE" LLC | SAMARKAND REGION |
| 301964785 | "SAM-FAVORIT-TEX" LLC | SAMARKAND REGION |
| 303159660 | "IDEAL LASER TEKS" LLC | SAMARKAND REGION |
| 303331574 | "NAVBOG BUSINESS BARAKA" LLC | SAMARKAND REGION |
| 303482783 | "URGUT TROUSER FASHION" FC | SAMARKAND REGION |
| 302437688 | "HAKBERDI SERVICE" LLC | SAMARKAND REGION |
| 304603740 | "ASOMIDDIN NUR TEXTILE" LLC | SAMARKAND REGION |
| 304986194 | "ZEGMA EXPORT TEXTILE" LLC | SAMARKAND REGION |
| 304385182 | "ELEGANT TEXTILE SERVICE" LLC | SAMARKAND REGION |
| 302487129 | "SAMO TEXTILE EXPORT" LLC | SAMARKAND REGION |
| 303518847 | "AHMAD ISRAEL TEX" LLC JV | SAMARKAND REGION |
| 304781284 | "NIGINA TEKSTIL-EXPORT" LLC | SAMARKAND REGION |
| 302793040 | JSC "ISNUR KUTLAN TEXTILE" LLC | SAMARKAND REGION |
| 304672926 | "URGUT VELVET TEXTILE" JSC | SAMARKAND REGION |
| 304713493 | "BAHODIR BLESSING BUSINESS" LLC | SAMARKAND REGION |
| 304770740 | "LIDA APRON AND TABLECLOTHS" FC | SAMARKAND REGION |
| 204433710 | "NUR-SAM-QUR" LLC | SAMARKAND REGION |
| 302815430 | "YA TEXTILE GROUP" LLC | SAMARKAND REGION |
| 205627744 | "SAMARKAND BAX TEXTIL" LLC | SAMARKAND REGION |
| 204415147 | "KAPLANSER" SAM LLC JV | SAMARKAND REGION |
| 302654237 | "TANAIS SHARBAT" LLC | SAMARKAND REGION |
| 302245262 | "MORFCAND SIFAT" LLC | SAMARKAND REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT