| TIN | Full name of the organization | Region |
|---|---|---|
| 301764876 | "VODI INDUSTRY PRIDE" LLC | ANDIJAN REGION |
| 304466191 | "VODI KAMOL TEKSTIL" JSC ("VODI KAMOL TEKSTIL" LLC) | FERGANA REGION |
| 305370336 | "VODI MURUVVATI" LLC | ANDIJAN REGION |
| 303358073 | "VODI TEXTILE ELITE" LLC | ANDIJAN REGION |
| 303474753 | "VODI TEXTILE INDUSTRY" LLC | NAMANGAN REGION |
| 304974351 | "VODII SIFAT TEXTILE" private enterprise | NAMANGAN REGION |
| 303313367 | "VODII-EXPRESS TRANS" LLC | ANDIJAN REGION |
| 205954196 | "VOLGA-TEXPROM" foreign private enterprise | TASHKENT REGION |
| 307169654 | "VOLIDAM TEX" LLC | ANDIJAN REGION |
| 205583398 | "VOLUNTA" JSC | CITY OF TASHKENT |
| 301505840 | "WBM TEXTILE GROUP" LLC | ANDIJAN REGION |
| 207250748 | "WELLFORT" LLC | SIRDARYA REGION |
| 305089519 | "WELLTEX" LLC | TASHKENT REGION |
| 307654945 | "WEST TEXTILE EXPORT COMPANY" LLC | CITY OF TASHKENT |
| 307330684 | "WHITE - HOUSE TEXTILE" LLC | ANDIJAN REGION |
| 303614546 | "WHITE BIRCH TEKS" LLC | FERGANA REGION |
| 304920030 | "WHITE COTTON" LLC | CITY OF TASHKENT |
| 303891924 | "WHITE ELEPHANT" LLC | TASHKENT REGION |
| 303248320 | "WHITE GOLD TOWEL TEXTILE" LLC | NAMANGAN REGION |
| 305124134 | "WHITE-GOLD TEX" FC | CITY OF TASHKENT |
| 303844846 | "WILL MONDO TEX" LLC | CITY OF TASHKENT |
| 302420156 | "WILLING TEXTILE" LLC | CITY OF TASHKENT |
| 307529506 | "WOLFISH" LLC | ANDIJAN REGION |
| 302898409 | "WONDER GROUP" LLC | FERGANA REGION |
| 203570606 | "WORKING CLOTHES" JSC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT