| TIN | Full name of the organization | Region |
|---|---|---|
| 205323198 | "BAYPAK TEXTILE" JV | CITY OF TASHKENT |
| 205292887 | "UNI-TEX LTD" LLC | FERGANA REGION |
| 205284231 | "TASHLOQ ZYNATI" JSC | FERGANA REGION |
| 205259790 | "TEXTIL PLYS" LLC | ANDIJAN REGION |
| 205258982 | "ABU DHABI PLASTICS" LLC | FERGANA REGION |
| 205249566 | JSC "FAYZ TEXTILE GROUP" LLC | CITY OF TASHKENT |
| 205224843 | "ZIYODA-SARDOR" LLC | CITY OF TASHKENT |
| 205213460 | "TECHNICAL EQUIPMENT FACTORY" LLC | BUKHARA REGION |
| 205199954 | "MUKTAFIN" LLC | FERGANA REGION |
| 205196658 | "AL-HAKIM PLUS" LLC | BUKHARA REGION |
| 205173805 | "GULSHAN SHOYI IMPEKS" JSC | NAMANGAN REGION |
| 205126545 | "CONSTANT TRADING" LLC JV | CITY OF TASHKENT |
| 205089505 | "BUHARA-NATURPRODUKT" LLC | BUKHARA REGION |
| 205084171 | "TUBO TEXTILE" LLC ("TUBO TEXTILE" XSI LLC) | NAMANGAN REGION |
| 205050658 | "ESHMUROD SHFC" LLC | BUKHARA REGION |
| 204841536 | "MOS YAN TEKS" LLC | SIRDARYA REGION |
| 204840309 | "COTTON ROAD" JV | KASHKADARYA REGION |
| 204830154 | "DILRABO-SDA" JSC | NAMANGAN REGION |
| 204744767 | "NAZFCAT-AJG" LLC | NAMANGAN REGION |
| 204712394 | "FAZO-LUXE" LLC | TASHKENT REGION |
| 204705466 | "AZALIUM" LLC | CITY OF TASHKENT |
| 204681499 | "ALKIM TEXTILE" LLC | CITY OF TASHKENT |
| 204671147 | LLC "NAMIMPEKSTEXTIL" LLC | NAMANGAN REGION |
| 204661887 | "ELBEK AQMANGIT" LLC | REPUBLIC OF KARAKALPAGISTAN |
| 204651661 | SP OOO "UZTEX GROUP" | TASHKENT REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT