| TIN | Full name of the organization | Region |
|---|---|---|
| 306904032 | "TIANJINS STANDARD TEXTIL" LLC | CITY OF TASHKENT |
| 306908897 | "TECHLAND" UC | CITY OF TASHKENT |
| 306909405 | "ANSOR TEXTILE INDUSTRY" LLC | SAMARKAND REGION |
| 306915651 | "LORD BRINT TEXTILE TRADE" LLC | NAMANGAN REGION |
| 306972994 | "DYNAMIC TEXTILE" LLC | TASHKENT REGION |
| 306973011 | "COREARON" LLC | TASHKENT REGION |
| 307024597 | "ILHOMJON-TEXTIL-BRAND" LLC | ANDIJAN REGION |
| 307036939 | "AISHA TEXTILE LTD" LLC | CITY OF TASHKENT |
| 307052974 | "SIFAT TEXTILE ASIA" LLC | SAMARKAND REGION |
| 307053238 | "NOZA TREND TEXTILE" LLC | CITY OF TASHKENT |
| 307064793 | "CLASS TEX 2020" LLC | ANDIJAN REGION |
| 307081117 | "PFC TEX" LLC | FERGANA REGION |
| 307106605 | "OZODAKHAN BRIGHT PROSPECT" FC | ANDIJAN REGION |
| 307115207 | "SABO AL NUR" LLC | NAMANGAN REGION |
| 307119589 | "SARBON TEXTILE LUX" LLC | ANDIJAN REGION |
| 307122404 | "ULUG'NOR BARAKA CHEVARLARI 2020" LLC | ANDIJAN REGION |
| 307135166 | "FISH TEX SERGELI" FC | CITY OF TASHKENT |
| 307169654 | "VOLIDAM TEX" LLC | ANDIJAN REGION |
| 307177447 | "LUX YAN TEX" LLC | FERGANA REGION |
| 307196376 | "CARPE DIEM INTEX" LLC JV | SIRDARYA REGION |
| 307203026 | "MAKON BRAND-2020" LLC | NAMANGAN REGION |
| 307204389 | "AZ OILA TEXTILE" LLC | FERGANA REGION |
| 307211071 | "SELFIE-TEX" LLC | ANDIJAN REGION |
| 307223784 | "LIFE MODERN" LLC | NAMANGAN REGION |
| 307247454 | "CREATIVE TEXTILE" LLC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT