| TIN | Full name of the organization | Region |
|---|---|---|
| 204135432 | "UDM" LLC | ANDIJAN REGION |
| 204079834 | "URGANCH BAHMAL" LLC | KHORAZM REGION |
| 204045354 | "ORIGINAL TEXTILE AND PRINT" LLC | CITY OF TASHKENT |
| 204025394 | "SAYHUN TEXTILE" JSC | NAMANGAN REGION |
| 203989146 | "KLAINA TEKSTIL" is a joint venture in the form of an open joint-stock company | NAMANGAN REGION |
| 203891412 | "NUR TEKIST" LLC | BUKHARA REGION |
| 203891396 | "SHIJOAT-TEXTIL-MASH" LLC | BUKHARA REGION |
| 203858618 | "AHMAD-KHAN" LLC | CITY OF TASHKENT |
| 203843787 | "NIL GRANIT" LLC | ANDIJAN REGION |
| 203835550 | "UNIFORMA" LLC | CITY OF TASHKENT |
| 203794105 | "LES QUATES DE BOUKHARA" JV | BUKHARA REGION |
| 203768950 | "AL-ZAMAHSHARI" LLC | ANDIJAN REGION |
| 203756752 | "PISKENT-SIFAT" LLC | TASHKENT REGION |
| 203742644 | "SANOAT GILAM" LLC JV | BUKHARA REGION |
| 203740100 | "BOFANDA" COMPANY LLC | NAMANGAN REGION |
| 203726425 | LLC "SHAYHONTOHUR TEXTILE" JSC | CITY OF TASHKENT |
| 203695046 | "YANTEKS" LLC | NAMANGAN REGION |
| 203693413 | "FAROGAT" LLC | TASHKENT REGION |
| 203669472 | "OZOD-K" LLC | ANDIJAN REGION |
| 203628444 | "GIYOSBEK" LLC | ANDIJAN REGION |
| 203570606 | "WORKING CLOTHES" JSC | CITY OF TASHKENT |
| 203536424 | "ASIA SILK" SHK | REPUBLIC OF KARAKALPAGISTAN |
| 203526437 | "OST-FOOD" LLC | SAMARKAND REGION |
| 203512724 | "NOZIMABONU-2001" Private Enterprise | ANDIJAN REGION |
| 203511718 | "FAYZ" JSC | KHORAZM REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT