| TIN | Full name of the organization | Region |
|---|---|---|
| 203509496 | "ABRIKOS FRUTIS PLUS" LLC | BUKHARA REGION |
| 203493084 | "VILS" LLC | NAMANGAN REGION |
| 203466512 | "A. AKBARALI" JSC | FERGANA REGION |
| 203368824 | "SAYYORA FAVVORASI" LLC | ANDIJAN REGION |
| 203360961 | "KOMIL YASHIN" LLC | NAMANGAN REGION |
| 203358812 | "DOSTLIK-A" LLC | NAMANGAN REGION |
| 203307717 | "INWESTTEX" LLC | ANDIJAN REGION |
| 203279475 | "SHASHMOHKASHOB" AGRO COMPANY | SURKHANDARYO REGION |
| 203227928 | "PLASTEKS" LLC JV | TASHKENT REGION |
| 203180269 | "SHAMS GROUP TEX" LLC | CITY OF TASHKENT |
| 203137518 | "AL-BOIS" LLC | NAMANGAN REGION |
| 203107435 | "AZIYA-ELEKTRIK" LLC | BUKHARA REGION |
| 203085686 | "NYI ASR" LLC | NAMANGAN REGION |
| 203073084 | "DUHOBA" LLC | SAMARKAND REGION |
| 203032009 | "KEZAR TEKS" LLC | ANDIJAN REGION |
| 202999696 | "MAKMA" LLC | BUKHARA REGION |
| 202988171 | "NIAGARA" LLC JV | CITY OF TASHKENT |
| 202844604 | "PORLOQ-A" LLC | NAMANGAN REGION |
| 202717334 | "ASKLEPIY-SWIFT" LLC JV | CITY OF TASHKENT |
| 202715843 | "SHAKHBOZ CARPET TEXTILE" LLC | BUKHARA REGION |
| 202639240 | SHAMS PRIVATE COMPANY | TASHKENT REGION |
| 202617015 | JV "BARAKAT-ALFA" LLC | CITY OF TASHKENT |
| 202600361 | "CHOSHGOX" LLC | NAMANGAN REGION |
| 202568623 | "NOZIMBEK" JSC | BUKHARA REGION |
| 202525637 | "AL-HAKIM" JSC | ANDIJAN REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT