| TIN | Full name of the organization | Region |
|---|---|---|
| 302296065 | "ILKHOMBEK STYLE" FC | CITY OF TASHKENT |
| 307247880 | "MIAZ GROWTH" LLC | CITY OF TASHKENT |
| 307122404 | "ULUG'NOR BARAKA CHEVARLARI 2020" LLC | ANDIJAN REGION |
| 307712216 | "OMAD TRUST TEXTIL 2020" LLC | ANDIJAN REGION |
| 307634202 | "BABUR GRAND QUALITY TRADE" LLC | ANDIJAN REGION |
| 307317635 | "TEXTILE-PRO GROUP" LLC | NAMANGAN REGION |
| 300394769 | "DILNOZABONU CLASSIC SERVICE" JSC | FERGANA REGION |
| 307722211 | "MUHTASHAM MUSTAFO TEX" LLC | FERGANA REGION |
| 307482614 | "E'ZOZ NUR TEXTIL" LLC | TASHKENT REGION |
| 304888989 | "TURON MODA ART" LLC | ANDIJAN REGION |
| 307338712 | "NAM AKSAM TEXTILE" LLC | NAMANGAN REGION |
| 305619015 | "GOLDEN PALOS TERMIZ" LLC | SURKHANDARYA REGION |
| 305164132 | "HUALI" LLC | TASHKENT REGION |
| 305803870 | "DARMED TECH" LLC | CITY OF TASHKENT |
| 301921198 | "SULTON CAP" LLC | CITY OF TASHKENT |
| 204540784 | "BOSTON INVEST TEX" LLC | SAMARKAND REGION |
| 304597575 | "URGUT AZIZJAN ZAMON NUR" LLC | SAMARKAND REGION |
| 304597575 | "PLATINUIM ROYAL TEXTILE" LLC | SAMARKAND REGION |
| 307761171 | "KAMRON-IMRON-IRFAN" LLC | TASHKENT REGION |
| 307342867 | "INCOTEX PANTS" LLC | TASHKENT REGION |
| 303756274 | "REAL COTTON" LLC | CITY OF TASHKENT |
| 305852700 | "IDEAL SOFT TEX" LLC | SAMARKAND REGION |
| 306900140 | "ALO TEXTILE" LLC | TASHKENT REGION |
| 302128351 | "SAFIYA BEST TEXTILE" LLC | CITY OF TASHKENT |
| 304794520 | "URGUT MARJAN TEXTILE" LLC | SAMARKAND REGION |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT