| TIN | Full name of the organization | Region |
|---|---|---|
| 202411810 | "DEGREZ TEKS LTD" LLC | NAMANGAN REGION |
| 202410242 | "IMIDJ TEXTILE" LLC | BUKHARA REGION |
| 202354201 | "CHIN ILXOM" Private Enterprise | ANDIJAN REGION |
| 202321131 | "BERAD TEKS" LLC | TASHKENT REGION |
| 202292027 | "PAPFEN" JV | NAMANGAN REGION |
| 202212274 | "ULUG" LLC | KASHKADARYA REGION |
| 202178824 | "SHFC AKBAR" HSIChF | ANDIJAN REGION |
| 202023898 | "ROZMATJON OTA" LLC | FERGANA REGION |
| 201964170 | "DONG SAN" LLC | TASHKENT REGION |
| 201902990 | "NOSTANDART" LLC | NAMANGAN REGION |
| 201872397 | "NILUFAR" LLC | ANDIJAN REGION |
| 201675927 | "NOVASPIN" LLC | CITY OF TASHKENT |
| 201643128 | "SAKHOVAT TEKS" IChC | ANDIJAN REGION |
| 201642864 | "EDELWEYS" LLC | ANDIJAN REGION |
| 201606393 | "AQOLTIN-MS" LLC | SIRDARYA REGION |
| 201602605 | "MELANGE TEXTILE" LLC ("Usto Sharipkhan" LLC) | NAMANGAN REGION |
| 201547396 | "FCTAM Co" LLC | BUKHARA REGION |
| 201513977 | "NIGORA" JSC | BUKHARA REGION |
| 201474361 | "ZILOLO-95" Small Enterprise | KHORAZM REGION |
| 201457342 | "MOBUS AUTO PARTS" LLC | ANDIJAN REGION |
| 201313577 | "NAMANGANMATLUBOTTRANSSERVIS" LLC | NAMANGAN REGION |
| 201216673 | "AMIN INVEST INTERNATIONAL" LLC | SAMARKAND REGION |
| 201177651 | "MITTI" JSC | CITY OF TASHKENT |
| 201164375 | "HAKORLIK" LLC | TASHKENT REGION |
| 201054987 | "SAVDOENERGO" JSC | CITY OF TASHKENT |
| TIN | Full name of the organization | Region |
UZBEKISTAN TEXTILE AND GARMENT